1. [Colleges](https://urbanachampaign.guide/colleges/)
2. [FAA](https://urbanachampaign.guide/colleges/college-of-fine-and-applied-arts/)
3. School of Music

# School of Music: professors and courses

117 professors and instructors teach 215 courses in Music in Spring 2027.

69 professors · 19 lecturers and instructors · 29 graduate and other instructors · Course codes MUS, MUSC

Find a professor or course

## Who teaches here

**School of Music professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 69 |  |
| Andy Anderson Clinical assistant professor | MUS 430, MUS 500, MUSC 113, MUSC 300, MUSC 400, MUSC 413 and 3 more |
| Christina Bashford Professor | No classes listed this year |
| Ron Bridgewater Associate professor | MUS 369, MUS 499, MUSC 132, MUSC 300, MUSC 400, MUSC 432 and 3 more |
| Lara Brooks Clinical assistant professor | MUS 120, MUS 422, MUS 430, MUS 578, MUSC 105, MUSC 300 and 8 more |
| William F Brooks Associate professor emeritus | No classes listed this year |
| Donna A Buchanan Professor Emerita | No classes listed this year |
| Jerome Camal Associate professor | MUS 512 |
| Carlos R Carrillo Associate professor | MUS 202, MUS 406, MUS 408, MUS 506 |
| Charles JC Daval Professor | MUS 151, MUS 430, MUS 461, MUSC 125, MUSC 400, MUSC 425 and 4 more |
| Ollie Watts Davis Professor | MUS 120, MUS 499, MUSC 105, MUSC 300, MUSC 400, MUSC 405 and 3 more |
| John Dee Professor | MUS 147, MUSC 121, MUSC 300, MUSC 400, MUSC 421, MUSC 450 and 2 more |
| Timothy Ehlen Professor | MUS 500, MUSC 101, MUSC 300, MUSC 400, MUSC 401, MUSC 451 and 2 more |

**Show all 117 peopleSchool of Music professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 69 |  |
| Eli Mulvey Fieldsteel Associate professor | MUS 106, MUS 206, MUS 209, MUS 405, MUS 406, MUS 506 and 1 more |
| Kim Fleming Clinical assistant professor | MUS 242, MUSC 482, VM 606, VM 612, VM 616 |
| Ricardo Flores Associate professor | MUS 158, MUSC 130, MUSC 300, MUSC 400, MUSC 430, MUSC 456 and 2 more |
| Liz Freivogel Clinical professor | MUS 500, MUSC 110, MUSC 111, MUSC 300, MUSC 400, MUSC 411 and 3 more |
| Megan Ruth Freivogel Clinical professor | MUS 500, MUSC 110, MUSC 300, MUSC 400, MUSC 410, MUSC 450 and 2 more |
| Donna Gallo Associate professor | No classes listed this year |
| Kevin Geraldi Associate professor | MUS 509, MUS 540, MUS 573, MUSC 480, MUSC 484, MUSC 500 |
| Josh Graham Clinical assistant professor | MUS 430, MUS 562, MUSC 130, MUSC 300, MUSC 400, MUSC 430 and 4 more |
| Lawrence W Gray Professor | MUS 166, MUS 499, MUS 508, MUSC 113, MUSC 133, MUSC 136 and 13 more |
| Julie Jordan Gunn Professor | MUS 469, MUS 472, MUS 499, MUSC 469, MUSC 470 |
| Nathan Gunn Professor | MUS 120, MUSC 105, MUSC 300, MUSC 400, MUSC 405, MUSC 469 and 3 more |
| Kerry Hagan Associate professor | MUS 105, MUS 305, MUS 406, MUS 506 |
| Luis Ricardo Herrera Associate professor | MUS 120, MUS 122, MUS 499, MUSC 105, MUSC 300, MUSC 400 and 3 more |
| Lamont Holden Clinical assistant professor | MUS 127, MUS 208, MUS 327 |
| Barry Houser Clinical professor | MUSC 481, MUSC 488 |
| Jonathan Keeble Professor of Flute | MUS 146, MUS 430, MUSC 120, MUSC 300, MUSC 400, MUSC 420 and 3 more |
| Salley Koo Assistant professor | MUS 500, MUSC 110, MUSC 300, MUSC 400, MUSC 410, MUSC 450 and 2 more |
| Adam John Kruse Associate professor | MUS 434 |
| Alonza Lawrence Assistant professor | MUS 346, MUSC 105, MUSC 300, MUSC 400, MUSC 405, MUSC 407 and 1 more |
| Erik R Lund Professor emeritus | No classes listed this year |
| Rebecca MacLeod Professor | MUS 140, MUS 534, MUS 544, MUS 569, MUSC 475, MUSC 476 and 1 more |
| Scott MacLeod Associate professor | MUS 120, MUS 499, MUSC 105, MUSC 300, MUSC 400, MUSC 405 and 4 more |
| Gayle Sherwood Magee Professor | No classes listed this year |
| Jeffrey S Magee Professor | MUS 523 |
| Andrew Major Clinical assistant professor | MUS 331, MUS 556, MUSC 465, MUSC 466 |
| Daniel J McDonough Clinical professor | MUS 500, MUSC 112, MUSC 300, MUSC 400, MUSC 412, MUSC 450 and 2 more |
| Charles L McNeill Professor | MUS 361, MUS 363, MUS 499, MUSC 132, MUSC 300, MUSC 400 and 4 more |
| Janice Louise Minor Clinical associate professor | MUS 144, MUS 430, MUS 561, MUSC 123, MUSC 300, MUSC 400 and 4 more |
| Melanie Clapies Moldover Clinical professor | MUSC 110, MUSC 300, MUSC 400, MUSC 410, MUSC 450, MUSC 500 and 1 more |
| Linda Moorhouse Suzanne and William Allen distinguished professor in Music | MUS 539 |
| Jess Mullen Assistant professor | MUS 438, MUS 532 |
| Kevin Noe Clinical professor | No classes listed this year |
| Guido Alejandro Sanchez Portuguez Clinical assistant professor | No classes listed this year |
| Carlos Roberto Ramirez Assistant professor | MUS 110, MUS 523 |
| Yvonne Gonzales Redman Associate professor | MUS 120, MUS 430, MUS 578, MUSC 105, MUSC 300, MUSC 400 and 3 more |
| Casey Robards Assistant professor | MUS 499, MUSC 404, MUSC 407, MUSC 470, MUSC 500, MUSC 504 and 1 more |
| Ben Roidl-Ward Assistant professor | MUS 149, MUS 430, MUS 500, MUSC 122, MUSC 300, MUSC 400 and 4 more |
| Nicki Roman Clinical associate professor | MUS 148, MUS 430, MUS 561, MUSC 124, MUSC 300, MUSC 400 and 5 more |
| Ronald Romm Professor emeritus | No classes listed this year |
| Hannah L Rudy Clinical assistant professor | MUS 332, MUS 440, MUSC 484, MUSC 488 |
| Bernhard David Scully Professor | MUS 153, MUS 561, MUSC 126, MUSC 300, MUSC 400, MUSC 426 and 2 more |
| Rochelle Sennet Professor | No classes listed this year |
| Gabriel Solis Research professor | No classes listed this year |
| Joel William Spencer Associate professor | MUS 465, MUSC 138, MUSC 300, MUSC 400, MUSC 438, MUSC 498 and 2 more |
| Chip Stephens Professor | No classes listed this year |
| Bridget Sweet-Manternach Professor | No classes listed this year |
| Stephen A Taylor Professor | MUS 108, MUS 406, MUS 506, MUSC 473, MUSC 500 |
| Scott Tegge Clinical assistant professor | MUS 155, MUS 430, MUS 561, MUSC 128, MUSC 129, MUSC 300 and 7 more |
| Reynold Tharp Associate professor | MUS 406, MUS 408, MUS 506, MUSC 400 |
| Michael Porter Tilley Clinical associate professor | MUS 125, MUS 472, MUS 475, MUS 499, MUSC 404, MUSC 407 and 6 more |
| Christos Tsitsaros Professor | MUS 172, MUS 175, MUS 455, MUS 571, MUSC 501 |
| Mike Vecchio Assistant professor | MUS 344, MUS 499 |
| Carolyn Narelle Watson Associate professor | No classes listed this year |
| Jon Whitaker Clinical professor | MUS 154, MUSC 127, MUSC 300, MUSC 400, MUSC 427, MUSC 454 and 2 more |
| Sarah Francys Wigley Clinical professor | MUS 472, MUSC 105, MUSC 400, MUSC 406, MUSC 468, MUSC 506 |
| Chi-Chen Wu Associate professor | MUS 499, MUSC 101, MUSC 300, MUSC 400, MUSC 401, MUSC 404 and 4 more |
| Ann Yeung Professor | MUS 430, MUS 560, MUSC 114, MUSC 300, MUSC 400, MUSC 414 and 3 more |
| Lecturers and instructors · 19 |  |
| Brittany Barber Adjunct instructor | MUS 446 |
| Craig Deets MUSICAL INSTRUMENT SPECIALIST | No classes listed this year |
| Seth Fein Adjunct instructor | MUS 428 |
| Amy Suzanne Gilreath Adjunct lecturer | MUSC 125, MUSC 300, MUSC 400, MUSC 425, MUSC 454, MUSC 500 and 1 more |
| Dawn M Harris Instructor | MUS 120, MUSC 105, MUSC 300, MUSC 400, MUSC 405, MUSC 469 and 1 more |
| Joan Hickey Senior lecturer | MUS 163, MUS 164, MUS 172, MUS 499, MUSC 135, MUSC 300 and 5 more |
| Mj Jennings INDIVIDUAL MUSIC INSTRUCTOR, Art, Music, and Theatre -- UofI Springfield | No classes listed this year |
| Ieng Ieng Lam Lecturer | No classes listed this year |
| Samantha Lampe Lecturer | MUS 132 |
| Gabe Lareau Communications Specialist | No classes listed this year |
| Thornton Miller Lecturer | MUS 314, MUS 524, MUS 528 |
| JaNaea A Modest Adjunct instructor | MUS 128 |
| [Peter Mortensen](https://english.illinois.edu/directory/profile/pmortens) Interim Director Designate | No classes listed this year |
| Gina Michele Moton Associate Director of Human Resources | No classes listed this year |
| Sam Motter Adjunct lecturer | No classes listed this year |
| Michael D Ross Director | No classes listed this year |
| Kendra Michelle Shaffer ASST DEAN BUS SERV | No classes listed this year |
| Gabriel Townsell Adjunct instructor | MUS 129 |
| Mark Wyman Adjunct instructor | MUS 401 |
| Graduate and other instructors · 29 |  |
| Janet Barrett ZIMMRMN ENDOW CHR PROF EMERITA | No classes listed this year |
| Heidi Bidner ASST TO THE DIR | No classes listed this year |
| Quandra Linear Clark SCHOOL OF MUSIC (AH) | No classes listed this year |
| Terri Daniels ASST DIR PUBLIC ENGAGE | No classes listed this year |
| Kat Doyle EVENT & COURSE COORD | No classes listed this year |
| Graham A Duncan ASST DIR AUDIO VIDEO SERV | No classes listed this year |
| Megan Kelly Eagen-Jones TEACH ASSOC PROF | MUS 414, MUS 522 |
| Jason Finkelman ART DIR GLOB ARTS PERF INIAT | MUSC 474 |
| Kiersten Nicole Jonkman Undergraduate Academic Advisor | No classes listed this year |
| Igor E Kalnin ACADEMIC HRLY CLNCL, Music | No classes listed this year |
| Aaron Kavelman TCH CONSLT | MUSC 455 |
| Reid Allen Lasley SR ENGAGMT COORD | No classes listed this year |
| Thereza Lituma MUSIC ADMISSIONS COORD | No classes listed this year |
| Nathan August Mandel BUSINESS/ADMINV ASSOCIATE | No classes listed this year |
| Joy McClaugherty BUSINESS/ADMINV ASSOCIATE | No classes listed this year |
| Kelli Anne McQueen AC HRLY - ADMINISTRATIVE | No classes listed this year |
| Jerran Miller BUS AND FIN SPEC | No classes listed this year |
| Miranda Molina FACILITY OPERATIONS COORD | No classes listed this year |
| Susan H Parisi RES SCHOLAR | No classes listed this year |
| Jenny Phillips SR MGR FOR GRAD SVCS | MUS 459 |
| William J Pritchard PUB ENGAGMT COORD | No classes listed this year |
| Jim Pugh ACADEMIC HOURLY CLNCL, Krannert Center | MUSC 127, MUSC 134, MUSC 434, MUSC 495, MUSC 527, MUSC 534 |
| Pete Shungu TCH ASST PROF | EDPR 438, EDPR 442, FAA 481, MUS 090, MUS 240 |
| Jonathon Smith TCH ASST PROF | MUS 133, MUS 413, MUS 515 |
| Andrea Solya TEACHING PROF | MUS 242, MUS 555, MUS 556, MUS 564, MUS 565, MUSC 460 and 3 more |
| Alice Jean Turner ASST DIR FOR FIN | No classes listed this year |
| Wade Voris TEACH ASST PROF | MUS 102, MUS 408, MUS 507 |
| Philip Yampolsky RES SCHOLAR | No classes listed this year |
| Danny Yoerges ACAD HRLY CHOREO, Music | MUS 472 |

## Who teaches each course

**School of Music: who teaches each course**

| Course | Taught by |
| --- | --- |
| EDPR 438 | Pete Shungu |
| EDPR 442 | Pete Shungu |
| FAA 481 | Pete Shungu |
| MUS 090 | Pete Shungu |
| MUS 102 | Wade Voris |
| MUS 105 | Kerry Hagan |
| MUS 106 | Eli Mulvey Fieldsteel |
| MUS 108 | Stephen A Taylor |
| MUS 110 | Carlos Roberto Ramirez |
| MUS 120 | Lara Brooks, Ollie Watts Davis, Nathan Gunn, Luis Ricardo Herrera, Scott MacLeod, Yvonne Gonzales Redman, Dawn M Harris |
| MUS 122 | Luis Ricardo Herrera |
| MUS 125 | Michael Porter Tilley |

**Show all 215 coursesSchool of Music: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| MUS 127 | Lamont Holden |
| MUS 128 | JaNaea A Modest |
| MUS 129 | Gabriel Townsell |
| MUS 132 | Samantha Lampe |
| MUS 133 | Jonathon Smith |
| MUS 140 | Rebecca MacLeod |
| MUS 144 | Janice Louise Minor |
| MUS 146 | Jonathan Keeble |
| MUS 147 | John Dee |
| MUS 148 | Nicki Roman |
| MUS 149 | Ben Roidl-Ward |
| MUS 151 | Charles JC Daval |
| MUS 153 | Bernhard David Scully |
| MUS 154 | Jon Whitaker |
| MUS 155 | Scott Tegge |
| MUS 158 | Ricardo Flores |
| MUS 163 | Joan Hickey |
| MUS 164 | Joan Hickey |
| MUS 166 | Lawrence W Gray |
| MUS 172 | Christos Tsitsaros, Joan Hickey |
| MUS 175 | Christos Tsitsaros |
| MUS 202 | Carlos R Carrillo |
| MUS 206 | Eli Mulvey Fieldsteel |
| MUS 208 | Lamont Holden |
| MUS 209 | Eli Mulvey Fieldsteel |
| MUS 240 | Pete Shungu |
| MUS 242 | Kim Fleming, Andrea Solya |
| MUS 305 | Kerry Hagan |
| MUS 314 | Thornton Miller |
| MUS 327 | Lamont Holden |
| MUS 331 | Andrew Major |
| MUS 332 | Hannah L Rudy |
| MUS 344 | Mike Vecchio |
| MUS 346 | Alonza Lawrence |
| MUS 361 | Charles L McNeill |
| MUS 363 | Charles L McNeill |
| MUS 369 | Ron Bridgewater |
| MUS 401 | Mark Wyman |
| MUS 405 | Eli Mulvey Fieldsteel |
| MUS 406 | Carlos R Carrillo, Eli Mulvey Fieldsteel, Kerry Hagan, Stephen A Taylor, Reynold Tharp |
| MUS 408 | Carlos R Carrillo, Reynold Tharp, Wade Voris |
| MUS 413 | Jonathon Smith |
| MUS 414 | Megan Kelly Eagen-Jones |
| MUS 422 | Lara Brooks |
| MUS 428 | Seth Fein |
| MUS 430 | Andy Anderson, Lara Brooks, Charles JC Daval, Josh Graham, Jonathan Keeble, Janice Louise Minor, Yvonne Gonzales Redman, Ben Roidl-Ward, Nicki Roman, Scott Tegge, Ann Yeung |
| MUS 434 | Adam John Kruse |
| MUS 438 | Jess Mullen |
| MUS 440 | Hannah L Rudy |
| MUS 446 | Brittany Barber |
| MUS 455 | Christos Tsitsaros |
| MUS 459 | Jenny Phillips |
| MUS 461 | Charles JC Daval |
| MUS 465 | Joel William Spencer |
| MUS 469 | Julie Jordan Gunn |
| MUS 472 | Julie Jordan Gunn, Michael Porter Tilley, Sarah Francys Wigley, Danny Yoerges |
| MUS 475 | Michael Porter Tilley |
| MUS 499 | Ron Bridgewater, Ollie Watts Davis, Lawrence W Gray, Julie Jordan Gunn, Luis Ricardo Herrera, Scott MacLeod, Charles L McNeill, Casey Robards, Michael Porter Tilley, Mike Vecchio, Chi-Chen Wu, Joan Hickey |
| MUS 500 | Andy Anderson, Timothy Ehlen, Liz Freivogel, Megan Ruth Freivogel, Salley Koo, Daniel J McDonough, Ben Roidl-Ward |
| MUS 506 | Carlos R Carrillo, Eli Mulvey Fieldsteel, Kerry Hagan, Stephen A Taylor, Reynold Tharp |
| MUS 507 | Wade Voris |
| MUS 508 | Lawrence W Gray |
| MUS 509 | Kevin Geraldi |
| MUS 512 | Jerome Camal |
| MUS 515 | Jonathon Smith |
| MUS 522 | Megan Kelly Eagen-Jones |
| MUS 523 | Jeffrey S Magee, Carlos Roberto Ramirez |
| MUS 524 | Thornton Miller |
| MUS 528 | Thornton Miller |
| MUS 532 | Jess Mullen |
| MUS 534 | Rebecca MacLeod |
| MUS 539 | Linda Moorhouse |
| MUS 540 | Kevin Geraldi |
| MUS 544 | Rebecca MacLeod |
| MUS 555 | Andrea Solya |
| MUS 556 | Andrew Major, Andrea Solya |
| MUS 560 | Ann Yeung |
| MUS 561 | Janice Louise Minor, Nicki Roman, Bernhard David Scully, Scott Tegge |
| MUS 562 | Josh Graham |
| MUS 564 | Andrea Solya |
| MUS 565 | Andrea Solya |
| MUS 569 | Rebecca MacLeod |
| MUS 571 | Christos Tsitsaros |
| MUS 573 | Kevin Geraldi |
| MUS 578 | Lara Brooks, Yvonne Gonzales Redman |
| MUSC 101 | Timothy Ehlen, Chi-Chen Wu |
| MUSC 105 | Lara Brooks, Ollie Watts Davis, Nathan Gunn, Luis Ricardo Herrera, Alonza Lawrence, Scott MacLeod, Yvonne Gonzales Redman, Sarah Francys Wigley, Dawn M Harris |
| MUSC 110 | Liz Freivogel, Megan Ruth Freivogel, Salley Koo, Melanie Clapies Moldover |
| MUSC 111 | Liz Freivogel |
| MUSC 112 | Daniel J McDonough |
| MUSC 113 | Andy Anderson, Lawrence W Gray |
| MUSC 114 | Ann Yeung |
| MUSC 120 | Jonathan Keeble |
| MUSC 121 | John Dee |
| MUSC 122 | Ben Roidl-Ward |
| MUSC 123 | Janice Louise Minor |
| MUSC 124 | Nicki Roman |
| MUSC 125 | Charles JC Daval, Amy Suzanne Gilreath |
| MUSC 126 | Bernhard David Scully |
| MUSC 127 | Jon Whitaker, Jim Pugh |
| MUSC 128 | Scott Tegge |
| MUSC 129 | Scott Tegge |
| MUSC 130 | Ricardo Flores, Josh Graham |
| MUSC 132 | Ron Bridgewater, Charles L McNeill |
| MUSC 133 | Lawrence W Gray |
| MUSC 134 | Jim Pugh |
| MUSC 135 | Joan Hickey |
| MUSC 136 | Lawrence W Gray |
| MUSC 137 | Lawrence W Gray |
| MUSC 138 | Joel William Spencer |
| MUSC 140 | Lawrence W Gray |
| MUSC 300 | Andy Anderson, Ron Bridgewater, Lara Brooks, Ollie Watts Davis, John Dee, Timothy Ehlen, Ricardo Flores, Liz Freivogel, Megan Ruth Freivogel, Josh Graham, Lawrence W Gray, Nathan Gunn, Luis Ricardo Herrera, Jonathan Keeble, Salley Koo, Alonza Lawrence, Scott MacLeod, Daniel J McDonough, Charles L McNeill, Janice Louise Minor, Melanie Clapies Moldover, Yvonne Gonzales Redman, Ben Roidl-Ward, Nicki Roman, Bernhard David Scully, Joel William Spencer, Scott Tegge, Jon Whitaker, Chi-Chen Wu, Ann Yeung, Amy Suzanne Gilreath, Dawn M Harris, Joan Hickey |
| MUSC 400 | Andy Anderson, Ron Bridgewater, Lara Brooks, Charles JC Daval, Ollie Watts Davis, John Dee, Timothy Ehlen, Eli Mulvey Fieldsteel, Ricardo Flores, Liz Freivogel, Megan Ruth Freivogel, Josh Graham, Lawrence W Gray, Nathan Gunn, Luis Ricardo Herrera, Jonathan Keeble, Salley Koo, Alonza Lawrence, Scott MacLeod, Daniel J McDonough, Charles L McNeill, Janice Louise Minor, Melanie Clapies Moldover, Yvonne Gonzales Redman, Ben Roidl-Ward, Nicki Roman, Bernhard David Scully, Joel William Spencer, Scott Tegge, Reynold Tharp, Jon Whitaker, Sarah Francys Wigley, Chi-Chen Wu, Ann Yeung, Amy Suzanne Gilreath, Dawn M Harris, Joan Hickey |
| MUSC 401 | Timothy Ehlen, Chi-Chen Wu |
| MUSC 404 | Casey Robards, Michael Porter Tilley, Chi-Chen Wu |
| MUSC 405 | Lara Brooks, Ollie Watts Davis, Nathan Gunn, Luis Ricardo Herrera, Alonza Lawrence, Scott MacLeod, Yvonne Gonzales Redman, Dawn M Harris |
| MUSC 406 | Lara Brooks, Scott MacLeod, Sarah Francys Wigley |
| MUSC 407 | Alonza Lawrence, Casey Robards, Michael Porter Tilley |
| MUSC 410 | Megan Ruth Freivogel, Salley Koo, Melanie Clapies Moldover |
| MUSC 411 | Liz Freivogel |
| MUSC 412 | Daniel J McDonough |
| MUSC 413 | Andy Anderson |
| MUSC 414 | Ann Yeung |
| MUSC 420 | Jonathan Keeble |
| MUSC 421 | John Dee |
| MUSC 422 | Ben Roidl-Ward |
| MUSC 423 | Janice Louise Minor |
| MUSC 424 | Nicki Roman |
| MUSC 425 | Charles JC Daval, Amy Suzanne Gilreath |
| MUSC 426 | Bernhard David Scully |
| MUSC 427 | Jon Whitaker |
| MUSC 428 | Scott Tegge |
| MUSC 429 | Scott Tegge |
| MUSC 430 | Ricardo Flores, Josh Graham |
| MUSC 431 | Lara Brooks |
| MUSC 432 | Ron Bridgewater, Charles L McNeill |
| MUSC 433 | Charles JC Daval |
| MUSC 434 | Jim Pugh |
| MUSC 435 | Joan Hickey |
| MUSC 436 | Lawrence W Gray |
| MUSC 437 | Lawrence W Gray |
| MUSC 438 | Joel William Spencer |
| MUSC 450 | Andy Anderson, John Dee, Liz Freivogel, Megan Ruth Freivogel, Josh Graham, Lawrence W Gray, Jonathan Keeble, Salley Koo, Daniel J McDonough, Janice Louise Minor, Melanie Clapies Moldover, Ben Roidl-Ward, Nicki Roman, Chi-Chen Wu, Ann Yeung |
| MUSC 451 | Timothy Ehlen |
| MUSC 453 | Nicki Roman |
| MUSC 454 | Charles JC Daval, Scott Tegge, Jon Whitaker, Amy Suzanne Gilreath |
| MUSC 455 | Josh Graham, Aaron Kavelman |
| MUSC 456 | Ricardo Flores |
| MUSC 460 | Andrea Solya |
| MUSC 462 | Andrea Solya |
| MUSC 463 | Ollie Watts Davis |
| MUSC 464 | Andrea Solya |
| MUSC 465 | Andrew Major |
| MUSC 466 | Andrew Major |
| MUSC 468 | Michael Porter Tilley, Sarah Francys Wigley |
| MUSC 469 | Lara Brooks, Julie Jordan Gunn, Nathan Gunn, Scott MacLeod, Michael Porter Tilley, Dawn M Harris |
| MUSC 470 | Julie Jordan Gunn, Nathan Gunn, Scott MacLeod, Casey Robards, Michael Porter Tilley |
| MUSC 473 | Stephen A Taylor |
| MUSC 474 | Jason Finkelman |
| MUSC 475 | Rebecca MacLeod |
| MUSC 476 | Rebecca MacLeod |
| MUSC 478 | Rebecca MacLeod |
| MUSC 480 | Kevin Geraldi |
| MUSC 481 | Barry Houser |
| MUSC 482 | Kim Fleming |
| MUSC 484 | Kevin Geraldi, Hannah L Rudy |
| MUSC 488 | Barry Houser, Hannah L Rudy |
| MUSC 490 | Charles L McNeill |
| MUSC 495 | Jim Pugh |
| MUSC 496 | Lawrence W Gray |
| MUSC 497 | Alonza Lawrence |
| MUSC 498 | Ron Bridgewater, Joel William Spencer, Joan Hickey |
| MUSC 500 | Andy Anderson, Ron Bridgewater, Lara Brooks, Charles JC Daval, Ollie Watts Davis, John Dee, Timothy Ehlen, Ricardo Flores, Liz Freivogel, Megan Ruth Freivogel, Kevin Geraldi, Josh Graham, Lawrence W Gray, Nathan Gunn, Luis Ricardo Herrera, Jonathan Keeble, Salley Koo, Daniel J McDonough, Charles L McNeill, Janice Louise Minor, Melanie Clapies Moldover, Yvonne Gonzales Redman, Casey Robards, Ben Roidl-Ward, Nicki Roman, Bernhard David Scully, Joel William Spencer, Stephen A Taylor, Scott Tegge, Michael Porter Tilley, Jon Whitaker, Chi-Chen Wu, Ann Yeung, Amy Suzanne Gilreath, Joan Hickey, Andrea Solya |
| MUSC 501 | Timothy Ehlen, Christos Tsitsaros, Chi-Chen Wu |
| MUSC 504 | Casey Robards, Michael Porter Tilley, Chi-Chen Wu |
| MUSC 505 | Lara Brooks, Ollie Watts Davis, Nathan Gunn, Luis Ricardo Herrera, Scott MacLeod, Yvonne Gonzales Redman, Dawn M Harris |
| MUSC 506 | Lara Brooks, Sarah Francys Wigley |
| MUSC 507 | Casey Robards, Michael Porter Tilley |
| MUSC 510 | Megan Ruth Freivogel, Salley Koo, Melanie Clapies Moldover |
| MUSC 511 | Liz Freivogel |
| MUSC 512 | Daniel J McDonough |
| MUSC 513 | Andy Anderson, Lawrence W Gray |
| MUSC 514 | Ann Yeung |
| MUSC 520 | Jonathan Keeble |
| MUSC 521 | John Dee |
| MUSC 522 | Ben Roidl-Ward |
| MUSC 523 | Janice Louise Minor |
| MUSC 524 | Nicki Roman |
| MUSC 525 | Charles JC Daval, Amy Suzanne Gilreath |
| MUSC 526 | Bernhard David Scully |
| MUSC 527 | Jon Whitaker, Jim Pugh |
| MUSC 528 | Scott Tegge |
| MUSC 529 | Scott Tegge |
| MUSC 530 | Ricardo Flores, Josh Graham |
| MUSC 532 | Ron Bridgewater |
| MUSC 534 | Jim Pugh |
| MUSC 535 | Lawrence W Gray, Charles L McNeill, Joan Hickey |
| MUSC 536 | Lawrence W Gray |
| MUSC 537 | Lawrence W Gray |
| MUSC 538 | Joel William Spencer |
| VM 606 | Kim Fleming |
| VM 612 | Kim Fleming |
| VM 616 | Kim Fleming |

## Biggest classes and how they were graded

These are the 8 Music classes that gave the most letter grades in their latest graded term. Of these, MUSC 478 gave the largest share of A grades (99%), and MUS 314 the largest share of D and F grades (7%).

**Music: biggest classes and their grades**

| Class | Term | Grades | A | D or F |
| --- | --- | --- | --- | --- |
| MUSC 487 Marching Illini | Fall 2023 | 385 | 98% | 0% |
| MUS 133 Introduction to World Music | Summer 2026 | 132 | 83% | 2% |
| MUS 313 The History of Music I | Fall 2025 | 129 | 71% | 3% |
| MUS 110 Introduction to Music & Sound Studies | Spring 2026 | 117 | 78% | 7% |
| MUS 314 The History of Music II | Spring 2026 | 111 | 67% | 7% |
| MUSC 464 Women's Glee Club | Spring 2026 | 111 | 98% | 0% |
| MUSC 484 Concert Band | Spring 2026 | 101 | 95% | 0% |
| MUSC 478 Illini Strings | Fall 2025 | 98 | 99% | 1% |

Letter grades only; withdrawals and pass/fail grades are not counted. 47 Music classes gave at least 20 letter grades in their latest graded term.

**Bachelor’s degrees 10 programs**

- [Computer Science + Music](https://catalog.illinois.edu/undergraduate/eng_faa/computer-science-music-bs/) BS
- [Instrumental Music](https://catalog.illinois.edu/undergraduate/faa/instrumental-music-bmus/) BMUS
- [Jazz Performance](https://catalog.illinois.edu/undergraduate/faa/jazz-performance-bmus/) BM
- [Lyric Theatre](https://catalog.illinois.edu/undergraduate/faa/lyric-theatre-bma/) BMA
- [Music](https://catalog.illinois.edu/undergraduate/faa/music-ba/) BA
- [Music - Open Studies](https://catalog.illinois.edu/undergraduate/faa/music-open-studies-bmus/) BMUS
- [Music - Voice](https://catalog.illinois.edu/undergraduate/faa/voice-bmus/) BMUS
- [Music Composition](https://catalog.illinois.edu/undergraduate/faa/music-composition-bmus/) BMUS
- [Music Education](https://catalog.illinois.edu/undergraduate/faa/music-education-bme/) BME
- [Musicology](https://catalog.illinois.edu/undergraduate/faa/musicology-bmus/) BMUS

**Master’s degrees 2 programs**

- [Music](https://catalog.illinois.edu/graduate/faa/music-mmus/) MMus
- [Music Education](https://catalog.illinois.edu/graduate/faa/music-education-mme/) MME

**Doctoral degrees 3 programs**

- [Music](https://catalog.illinois.edu/graduate/faa/music-dma/) DMA
- [Music Education](https://catalog.illinois.edu/graduate/faa/music-education-phd/) PhD
- [Musicology](https://catalog.illinois.edu/graduate/faa/musicology-phd/) PhD

**Pay after graduation Highest: Computer and Information Sciences, General, $146,900Median pay after graduation by field**

| Field of study | 1 year out | 4 years out |
| --- | --- | --- |
| Computer and Information Sciences, General Bachelor’s · Computer Science + Music | $101,500 | $146,900 |
| Teacher Education and Professional Development, Specific Subject Areas Master’s · Music Education | $58,800 | $67,300 |
| Music Doctoral · Music, Musicology | $46,200 | $58,000 |
| Teacher Education and Professional Development, Specific Subject Areas Bachelor’s · Music Education | $48,300 | $52,400 |
| Music Bachelor’s · Jazz Performance, Lyric Theatre, Music and 2 more | $29,500 | $50,500 |
| Music Master’s · Music | $36,100 | $39,600 |

Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.

**About the school**

School of Music is part of College of Fine and Applied Arts, led by Dean Jake Pinholster. [Department website](https://music.illinois.edu/).

[FAA](https://urbanachampaign.guide/colleges/college-of-fine-and-applied-arts/) · [Every UIUC college](https://urbanachampaign.guide/colleges/)

Sources: [UIUC: Music instructors](https://directory.illinois.edu/detail?departmentId=illinois.eduKR495) · [Building aces](https://aces.illinois.edu/about/contact)

Sources checked Nov 18, 2026.

---
Source: https://urbanachampaign.guide/colleges/college-of-fine-and-applied-arts/school-of-music/ · Urbana–Champaign Field Guide
