1. [Colleges](https://urbanachampaign.guide/colleges/)
2. [LAS](https://urbanachampaign.guide/colleges/college-of-liberal-arts-and-sciences/)
3. Department of English

# Department of English: professors and courses

100 professors and instructors teach 105 courses in English in Spring 2027.

47 professors · 48 lecturers and instructors · 5 graduate and other instructors · Course codes BTW, CW, ENGL, RHET

Find a professor or course

## Who teaches here

**Department of English professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 47 |  |
| [John Levi Barnard](https://english.illinois.edu/directory/profile/jbarnard) Associate professor | THEA 599 |
| [Robert W Barrett](https://english.illinois.edu/directory/profile/rwb) Associate professor | ENGL 455 |
| [Anustup Basu](https://english.illinois.edu/directory/profile/basu1) Professor | CWL 503, ENGL 301, ENGL 503, MACS 503, MATH 412 |
| [Manisha Basu](https://english.illinois.edu/directory/profile/mbasu) Professor | ENGL 350 |
| [Jose Bernard Capino](https://english.illinois.edu/directory/profile/jcapino) Professor | No classes listed this year |
| [Marianne Chan](https://english.illinois.edu/directory/profile/mlchan2) Assistant professor | CW 406, CW 506 |
| [Lucinda Cole](https://english.illinois.edu/directory/profile/lcol) Professor | ENGL 200, ENGL 498, ESE 498 |
| [Ryan Charles Cordell](https://english.illinois.edu/directory/profile/rcordell) Associate professor | IS 583, IS 589, IS 599 |
| [Eleanor Courtemanche](https://english.illinois.edu/directory/profile/ecourtem) Associate professor | ENGL 208, ENGL 537 |
| [Ramon E Soto Crespo](https://english.illinois.edu/directory/profile/sotocres) Professor | No classes listed this year |
| [Timothy James Dean](https://english.illinois.edu/directory/profile/dean) Professor | No classes listed this year |
| [Christopher Charles Freeburg](https://english.illinois.edu/directory/profile/ccf) Professor | ENGL 460, ENGL 559 |

**Show all 100 peopleDepartment of English professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 47 |  |
| [Andrew Gaedtke](https://english.illinois.edu/directory/profile/gaedtke) Associate professor | ENGL 219, ENGL 442 |
| [John Gallagher](https://english.illinois.edu/directory/profile/johng) Professor | ENGL 380, ENGL 481 |
| [Angel Noe Garcia](https://english.illinois.edu/directory/profile/angarcia) Associate professor | FAA 110 |
| [Gabriela Garcia](https://english.illinois.edu/directory/profile/gmg) Assistant professor | CW 404, CW 463 |
| [Catharine E Gray](https://english.illinois.edu/directory/profile/cathgray) Associate professor | ENGL 209 |
| [Waïl S. Hassan](https://english.illinois.edu/directory/profile/whassan) Professor | No classes listed this year |
| [Amy Hassinger](https://english.illinois.edu/directory/profile/amyh3) Assistant professor | CW 204, CW 208 |
| [Irvin Joseph Hunt](https://english.illinois.edu/directory/profile/ijh) Associate professor | No classes listed this year |
| [Candice M Jenkins](https://english.illinois.edu/directory/profile/cmjenki) Professor | AFRO 398, ENGL 396 |
| [Jamie L Jones](https://english.illinois.edu/directory/profile/jaljones) Associate professor | ENGL 250, ENGL 581 |
| [Christopher Kempf](https://english.illinois.edu/directory/profile/ckempf2) Associate professor | No classes listed this year |
| [Carson Joseph Koepke](https://english.illinois.edu/directory/profile/ckoepke) Assistant professor | CWL 253, ENGL 202, ENGL 514, MDVL 201, MDVL 514 |
| [Susan Koshy](https://english.illinois.edu/directory/profile/skoshy) Associate professor | No classes listed this year |
| [Corey Van Landingham](https://english.illinois.edu/directory/profile/coreyv) Associate professor | No classes listed this year |
| [Melissa Monique Littlefield](https://english.illinois.edu/directory/profile/mml) Associate professor, English | CI 565, ENGL 582 |
| [Trish Loughran](https://english.illinois.edu/directory/profile/loughran) Associate professor | ENGL 255, ENGL 455 |
| [Kimberly R Mack](https://english.illinois.edu/directory/profile/krmack) Associate professor | ENGL 280, ENGL 455, GWS 280, MUS 411, MUS 522 |
| [Robert Markley](https://english.illinois.edu/directory/profile/rmarkley) Professor | ENGL 396 |
| [Charlesia McKinney](https://english.illinois.edu/directory/profile/ctcm) Assistant professor | CI 566, ENGL 583 |
| [Tess Dorothy McNulty](https://english.illinois.edu/directory/profile/tessm) Assistant professor | ENGL 253 |
| [Justine Summerhayes Murison](https://english.illinois.edu/directory/profile/jmurison) Professor | No classes listed this year |
| [Hina Nazar](https://english.illinois.edu/directory/profile/hnazar) Associate professor | CWL 257, ENGL 206, ENGL 427 |
| [John Timberman Newcomb](https://english.illinois.edu/directory/profile/tnewcomb) Professor | ENGL 241, ENGL 373, MACS 373 |
| [Lori Humphrey Newcomb](https://english.illinois.edu/directory/profile/lnewcomb) Associate professor | ENGL 418, ENGL 475 |
| [Rebecca Oh](https://english.illinois.edu/directory/profile/rsoh) Assistant professor | ENGL 200, ENGL 285 |
| [Curtis Perry](https://english.illinois.edu/directory/profile/cperry) Professor | CWL 255, ENGL 204 |
| [Anthony Pollock](https://english.illinois.edu/directory/profile/ajp2) Associate professor | ENGL 350 |
| [Lindsay Rose Russell](https://english.illinois.edu/directory/profile/russellr) Associate professor | No classes listed this year |
| [Ted Sanders](https://english.illinois.edu/directory/profile/ted) Associate professor | No classes listed this year |
| [Alex Shakar](https://english.illinois.edu/directory/profile/ashakar) Associate professor | CW 504 |
| [Siobhan B Somerville](https://english.illinois.edu/directory/profile/sbs) Associate professor, English | ENGL 325, GWS 325, GWS 387, HIST 387 |
| [Andrea Stevens](https://english.illinois.edu/directory/profile/arstev) Associate professor | ENGL 593, THEA 591, THEA 599 |
| [William E Underwood](https://english.illinois.edu/directory/profile/tunder) Professor of Information Sciences | INFO 310, IS 310, IS 599 |
| [Gillen D’Arcy Wood](https://english.illinois.edu/directory/profile/gdwood) Professor | No classes listed this year |
| [David Wright](https://english.illinois.edu/directory/profile/wright3) Professor | No classes listed this year |
| Lecturers and instructors · 48 |  |
| Ashley Barr Lecturer | RHET 105 |
| Leah Becker Lecturer | ENGL 467, ESE 467, RHET 105 |
| Josh Canipe Lecturer | CW 204, RHET 105 |
| John P Claborn Senior lecturer | BTW 250, ENGL 301 |
| Megan Elizabeth Cole Lecturer | RHET 233, WRIT 300 |
| Mary Rose Cottingham Senior instructor | RHET 105 |
| John Dudek Senior lecturer | CW 243 |
| Ryan Flanagan Senior lecturer | RHET 105 |
| Madeline Furlong Lecturer | CW 104, RHET 102 |
| Katherine Aplonia Gaffney Lecturer | BTW 263, ENGL 360, ESE 360 |
| Javiera Green Lecturer | RHET 105 |
| Joe Grohens Senior instructor of English | BTW 250, BTW 261 |
| Pallabi Gupta Senior lecturer | BTW 250, HNDI 202, RHET 233 |
| Gail L Hapke Senior instructor | BTW 250 |
| Marilyn M Holguin Senior lecturer | BTW 250, BTW 380 |
| Barry Allan Hudek Senior lecturer | ENGL 350, RHET 105 |
| Michael J Hurley Senior lecturer | CW 560, RHET 102 |
| Audrey Johnson Lecturer | ENGL 200, RHET 105 |
| Carrie Ann Johnson Lecturer | CLE 780, CW 100, RHET 105 |
| Dana Kinzy Director of Program in Professional Writing | BTW 380, HUM 111 |
| Julie Kraft Lecturer | BTW 250, BTW 380 |
| John Labella Lecturer | CWL 276, ENGL 276, RHET 105 |
| Mary Lindsey SR INSTRUCTOR | RHET 105 |
| John P MacLean Lecturer | RHET 105 |
| Calgary Martin Lecturer | CW 106, RHET 102 |
| Lee McGuire Senior lecturer | BTW 199, BTW 250, BTW 380 |
| Heather McLeer Senior lecturer | BTW 490, RHET 105 |
| Zachariah P McVicker Senior lecturer | CW 460, RHET 102 |
| Katie Menendez Lecturer | BTW 402, ENGL 402, RHET 102 |
| [Peter Mortensen](https://english.illinois.edu/directory/profile/pmortens) Interim Director Designate | No classes listed this year |
| Andrew Patrick Moss Senior lecturer | BTW 263 |
| Kate Newton Senior lecturer | BTW 250, BTW 261 |
| Dani Nyikos Lecturer | BTW 263, CW 100 |
| Michael J Odom Senior instructor | ENGL 450, RHET 102 |
| Julie P Price Senior lecturer | CW 100, CW 206 |
| Daniel Roche Senior lecturer | BTW 250, CW 202, MACS 372 |
| Stephen Runkle Senior lecturer | RHET 105 |
| Matthew Schering Lecturer | BTW 250, BTW 360 |
| Jordan Sellers Associate Director of Rhetoric | No classes listed this year |
| Hilary Faithe Selznick Lecturer | BTW 250, BTW 261 |
| Michael Douglas Shetina Lecturer | BTW 250, BTW 279, LAS 279 |
| Zach Simon Lecturer | CW 100, RHET 102 |
| Sydney James Slobodnik SR INSTRUCTOR | BTW 250 |
| Michael VanCalbergh Lecturer | CW 104, RHET 105 |
| Corina Avelita Villanueva Senior lecturer | RHET 105 |
| Rebecca Weber Senior lecturer | RHET 105 |
| Pica Williams Lecturer | BTW 250 |
| Jess M Williard Lecturer | No classes listed this year |
| Graduate and other instructors · 5 |  |
| Amanda Michelle Bales TCH ASST PROF | No classes listed this year |
| Curtis Dickerson SR INSTR | RHET 105 |
| Shawn Patrick Gilmore TCH ASST PROF | ENGL 301, RHET 105 |
| Clancy McGilligan TCH ASST PROF | CW 404, RHET 105 |
| Dave Morris TCH ASST PROF | ENGL 104, MACS 104, RHET 105 |

## Who teaches each course

**Department of English: who teaches each course**

| Course | Taught by |
| --- | --- |
| AFRO 398 | Candice M Jenkins |
| BTW 199 | Lee McGuire |
| BTW 250 | John P Claborn, Joe Grohens, Pallabi Gupta, Gail L Hapke, Marilyn M Holguin, Julie Kraft, Lee McGuire, Kate Newton, Daniel Roche, Matthew Schering, Hilary Faithe Selznick, Michael Douglas Shetina, Sydney James Slobodnik, Pica Williams |
| BTW 261 | Joe Grohens, Kate Newton, Hilary Faithe Selznick |
| BTW 263 | Katherine Aplonia Gaffney, Andrew Patrick Moss, Dani Nyikos |
| BTW 279 | Michael Douglas Shetina |
| BTW 360 | Matthew Schering |
| BTW 380 | Marilyn M Holguin, Dana Kinzy, Julie Kraft, Lee McGuire |
| BTW 402 | Katie Menendez |
| BTW 490 | Heather McLeer |
| CI 565 | Melissa Monique Littlefield |
| CI 566 | Charlesia McKinney |

**Show all 105 coursesDepartment of English: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| CLE 780 | Carrie Ann Johnson |
| CW 100 | Carrie Ann Johnson, Dani Nyikos, Julie P Price, Zach Simon |
| CW 104 | Madeline Furlong, Michael VanCalbergh |
| CW 106 | Calgary Martin |
| CW 202 | Daniel Roche |
| CW 204 | Amy Hassinger, Josh Canipe |
| CW 206 | Julie P Price |
| CW 208 | Amy Hassinger |
| CW 243 | John Dudek |
| CW 404 | Gabriela Garcia, Clancy McGilligan |
| CW 406 | Marianne Chan |
| CW 460 | Zachariah P McVicker |
| CW 463 | Gabriela Garcia |
| CW 504 | Alex Shakar |
| CW 506 | Marianne Chan |
| CW 560 | Michael J Hurley |
| CWL 253 | Carson Joseph Koepke |
| CWL 255 | Curtis Perry |
| CWL 257 | Hina Nazar |
| CWL 276 | John Labella |
| CWL 503 | Anustup Basu |
| ENGL 104 | Dave Morris |
| ENGL 200 | Lucinda Cole, Rebecca Oh, Audrey Johnson |
| ENGL 202 | Carson Joseph Koepke |
| ENGL 204 | Curtis Perry |
| ENGL 206 | Hina Nazar |
| ENGL 208 | Eleanor Courtemanche |
| ENGL 209 | Catharine E Gray |
| ENGL 219 | Andrew Gaedtke |
| ENGL 241 | John Timberman Newcomb |
| ENGL 250 | Jamie L Jones |
| ENGL 253 | Tess Dorothy McNulty |
| ENGL 255 | Trish Loughran |
| ENGL 276 | John Labella |
| ENGL 280 | Kimberly R Mack |
| ENGL 285 | Rebecca Oh |
| ENGL 301 | Anustup Basu, John P Claborn, Shawn Patrick Gilmore |
| ENGL 325 | Siobhan B Somerville |
| ENGL 350 | Manisha Basu, Anthony Pollock, Barry Allan Hudek |
| ENGL 360 | Katherine Aplonia Gaffney |
| ENGL 373 | John Timberman Newcomb |
| ENGL 380 | John Gallagher |
| ENGL 396 | Candice M Jenkins, Robert Markley |
| ENGL 402 | Katie Menendez |
| ENGL 418 | Lori Humphrey Newcomb |
| ENGL 427 | Hina Nazar |
| ENGL 442 | Andrew Gaedtke |
| ENGL 450 | Michael J Odom |
| ENGL 455 | Robert W Barrett, Trish Loughran, Kimberly R Mack |
| ENGL 460 | Christopher Charles Freeburg |
| ENGL 467 | Leah Becker |
| ENGL 475 | Lori Humphrey Newcomb |
| ENGL 481 | John Gallagher |
| ENGL 498 | Lucinda Cole |
| ENGL 503 | Anustup Basu |
| ENGL 514 | Carson Joseph Koepke |
| ENGL 537 | Eleanor Courtemanche |
| ENGL 559 | Christopher Charles Freeburg |
| ENGL 581 | Jamie L Jones |
| ENGL 582 | Melissa Monique Littlefield |
| ENGL 583 | Charlesia McKinney |
| ENGL 593 | Andrea Stevens |
| ESE 360 | Katherine Aplonia Gaffney |
| ESE 467 | Leah Becker |
| ESE 498 | Lucinda Cole |
| FAA 110 | Angel Noe Garcia |
| GWS 280 | Kimberly R Mack |
| GWS 325 | Siobhan B Somerville |
| GWS 387 | Siobhan B Somerville |
| HIST 387 | Siobhan B Somerville |
| HNDI 202 | Pallabi Gupta |
| HUM 111 | Dana Kinzy |
| INFO 310 | William E Underwood |
| IS 310 | William E Underwood |
| IS 583 | Ryan Charles Cordell |
| IS 589 | Ryan Charles Cordell |
| IS 599 | Ryan Charles Cordell, William E Underwood |
| LAS 279 | Michael Douglas Shetina |
| MACS 104 | Dave Morris |
| MACS 372 | Daniel Roche |
| MACS 373 | John Timberman Newcomb |
| MACS 503 | Anustup Basu |
| MATH 412 | Anustup Basu |
| MDVL 201 | Carson Joseph Koepke |
| MDVL 514 | Carson Joseph Koepke |
| MUS 411 | Kimberly R Mack |
| MUS 522 | Kimberly R Mack |
| RHET 102 | Madeline Furlong, Michael J Hurley, Calgary Martin, Zachariah P McVicker, Katie Menendez, Michael J Odom, Zach Simon |
| RHET 105 | Ashley Barr, Leah Becker, Josh Canipe, Mary Rose Cottingham, Ryan Flanagan, Javiera Green, Barry Allan Hudek, Audrey Johnson, Carrie Ann Johnson, John Labella, Mary Lindsey, John P MacLean, Heather McLeer, Stephen Runkle, Michael VanCalbergh, Corina Avelita Villanueva, Rebecca Weber, Curtis Dickerson, Shawn Patrick Gilmore, Clancy McGilligan, Dave Morris |
| RHET 233 | Megan Elizabeth Cole, Pallabi Gupta |
| THEA 591 | Andrea Stevens |
| THEA 599 | John Levi Barnard, Andrea Stevens |
| WRIT 300 | Megan Elizabeth Cole |

## Biggest classes and how they were graded

These are the 8 English classes that gave the most letter grades in their latest graded term. Of these, ENGL 202 gave the largest share of A grades (91%), and RHET 102 the largest share of D and F grades (6%).

**English: biggest classes and their grades**

| Class | Term | Grades | A | D or F |
| --- | --- | --- | --- | --- |
| BTW 250 Principles Bus Comm | Spring 2026 | 366 | 88% | 2% |
| ENGL 104 Introduction to Film | Spring 2026 | 115 | 77% | 3% |
| RHET 233 Advanced Rhetoric and Composition | Spring 2026 | 111 | 75% | 5% |
| ENGL 109 Intro to Fiction-ACP | Spring 2026 | 66 | 88% | 0% |
| RHET 102 Principles of Research | Spring 2026 | 64 | 77% | 6% |
| BTW 279 Writing Job Applications | Spring 2025 | 44 | 89% | 2% |
| CW 100 Intro to Creative Writing | Spring 2026 | 44 | 89% | 0% |
| ENGL 202 Medieval Literature and Culture | Spring 2026 | 32 | 91% | 3% |

Letter grades only; withdrawals and pass/fail grades are not counted. 55 English classes gave at least 20 letter grades in their latest graded term.

**Bachelor’s degrees 2 programs**

- [Creative Writing](https://catalog.illinois.edu/undergraduate/las/creative-writing-balas/) BALAS
- [English](https://catalog.illinois.edu/undergraduate/las/english-balas/) BALAS

**Master’s degrees 2 programs**

- [Creative Writing](https://catalog.illinois.edu/graduate/las/creative-writing-mfa/) MFA
- [English](https://catalog.illinois.edu/graduate/las/english-ma/) MA

**Doctoral degrees 1 program**

- [English](https://catalog.illinois.edu/graduate/las/english-phd/) PhD

**Pay after graduation Highest: English Language and Literature, General, $54,600Median pay after graduation by field**

| Field of study | 1 year out | 4 years out |
| --- | --- | --- |
| English Language and Literature, General Bachelor’s · English | $45,800 | $54,600 |
| Rhetoric and Composition/Writing Studies Bachelor’s · Creative Writing | $36,600 | $44,000 |

Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.

**About the department**

Department of English is part of College of Liberal Arts and Sciences, led by Dean Venetria Patton. [Department website](https://english.illinois.edu/).

[LAS](https://urbanachampaign.guide/colleges/college-of-liberal-arts-and-sciences/) · [Every UIUC college](https://urbanachampaign.guide/colleges/)

Sources: [UIUC: English instructors](https://directory.illinois.edu/detail?departmentId=illinois.eduKV499) · [Building aces](https://aces.illinois.edu/about/contact)

Sources checked Nov 18, 2026.

## More in this section

- [**Economics professors at UIUC**Every Economics professor and instructor at UIUC this year, with their title and the courses each one teaches, from the university’s own listings.](https://urbanachampaign.guide/colleges/college-of-liberal-arts-and-sciences/department-of-economics/)
- [**Entomology professors at UIUC**Every Entomology professor and instructor at UIUC this year, with their title and the courses each one teaches, from the university’s own listings.](https://urbanachampaign.guide/colleges/college-of-liberal-arts-and-sciences/department-of-entomology/)

---
Source: https://urbanachampaign.guide/colleges/college-of-liberal-arts-and-sciences/department-of-english/ · Urbana–Champaign Field Guide
