1. [Colleges](https://urbanachampaign.guide/colleges/)
2. [LAS](https://urbanachampaign.guide/colleges/college-of-liberal-arts-and-sciences/)
3. Department of Mathematics

# Department of Mathematics: professors and courses

77 professors and instructors teach 44 courses in Mathematics in Spring 2027.

64 professors · 11 lecturers and instructors · 2 graduate and other instructors · Course codes ASRM, MATH

Find a professor or course

## Who teaches here

**Department of Mathematics professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 64 |  |
| [Scott Ahlgren](https://math.illinois.edu/directory/profile/sahlgren) Professor | MATH 314 |
| [Pierre Albin](https://math.illinois.edu/directory/profile/palbin) Professor | MATH 417 |
| [Jozsef Balogh](https://math.illinois.edu/directory/profile/jobal) Professor | No classes listed this year |
| [Yuliy Baryshnikov](https://ece.illinois.edu/about/directory/faculty/ymb) Professor | ECE 486 |
| [Jared C Bronski](https://math.illinois.edu/directory/profile/bronski) Professor | MATH 593 |
| [Ben Castle](https://math.illinois.edu/directory/profile/btcastl2) Assistant professor | MATH 414 |
| [Eric Chen](https://math.illinois.edu/directory/profile/ecchen) Assistant professor | CS 107, IS 107, MATH 285 |
| [William Yun Chen](https://math.illinois.edu/directory/profile/wyc) Assistant professor | GGIS 101 |
| [Daniel Cooney](https://math.illinois.edu/directory/profile/dbcoone2) Assistant professor | MATH 595 |
| [Lee Xavier DeVille](https://math.illinois.edu/directory/profile/rdeville) Professor | MATH 399, MATH 424 |
| [Partha Dey](https://math.illinois.edu/directory/profile/psdey) Associate professor | No classes listed this year |
| [Nathan Dunfield](https://math.illinois.edu/directory/profile/nmd) Professor | No classes listed this year |

**Show all 77 peopleDepartment of Mathematics professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 64 |  |
| [Sankar P Dutta](https://math.illinois.edu/directory/profile/s-dutta) Professor | No classes listed this year |
| [Mehmet Burak Erdogan](https://math.illinois.edu/directory/profile/berdogan) Professor | No classes listed this year |
| [Daniel Berwick Evans](https://math.illinois.edu/directory/profile/danbe) Associate professor | No classes listed this year |
| [Tolulope Fadina](https://math.illinois.edu/directory/profile/tfadina) Assistant professor | ASRM 409, ASRM 410, ASRM 510 |
| [Rui Antonio Loja Fernandes](https://math.illinois.edu/directory/profile/ruiloja) Professor | No classes listed this year |
| [Kevin Ford](https://math.illinois.edu/directory/profile/ford126) Professor | MATH 595 |
| [William J Haboush](https://math.illinois.edu/directory/profile/whaboush) Professor | MATH 415, MATH 519 |
| [Jeremiah Ben Heller](https://math.illinois.edu/directory/profile/jbheller) Associate professor | MATH 500, MATH 595 |
| [Aimo H J Hinkkanen](https://math.illinois.edu/directory/profile/aimo) Professor | MATH 444 |
| [Anil Nirmal Hirani](https://math.illinois.edu/directory/profile/hirani) Professor | MATH 257 |
| [Pei Ken Hung](https://math.illinois.edu/directory/profile/pkhung) Assistant professor | MATH 285 |
| [Vera Mikyoung Hur](https://math.illinois.edu/directory/profile/verahur) Professor | No classes listed this year |
| [Sergei V Ivanov](https://math.illinois.edu/directory/profile/ivanov) Professor | MATH 213 |
| [Felix Janda](https://math.illinois.edu/directory/profile/fjanda) Assistant professor | No classes listed this year |
| [Lena Ji](https://math.illinois.edu/directory/profile/lji) Assistant professor | MATH 417 |
| [Xiaochen Jing](https://math.illinois.edu/directory/profile/xjing4) Assistant professor | No classes listed this year |
| [Marius Junge](https://math.illinois.edu/directory/profile/mjunge) Professor | MATH 447 |
| [Sheldon Katz](https://physics.illinois.edu/people/directory/profile/katzs) Professor | No classes listed this year |
| [Ely Kerman](https://math.illinois.edu/directory/profile/ekerman) Professor | MATH 481 |
| [Eduard Kirr](https://math.illinois.edu/directory/profile/ekirr) Associate professor | MATH 441 |
| [Denka Nikolova Kutzarova-Ford](https://math.illinois.edu/directory/profile/denka) Professor | No classes listed this year |
| Gabriel Provencher Langlois Visiting assistant professor | No classes listed this year |
| [Richard S Laugesen](https://math.illinois.edu/directory/profile/laugesen) Professor | No classes listed this year |
| [Felix Leditzky](https://math.illinois.edu/directory/profile/leditzky) Associate professor | MATH 257 |
| [Eugene M Lerman](https://math.illinois.edu/directory/profile/lerman) Professor | MATH 418 |
| [Xiaochun Li](https://math.illinois.edu/directory/profile/xcli) Professor | No classes listed this year |
| [Abhishek Methuku](https://math.illinois.edu/directory/profile/methuku) Assistant professor | MATH 413 |
| [Igor Mineyev](https://math.illinois.edu/directory/profile/mineyev) Professor | MATH 403 |
| [Gabriele La Nave](https://math.illinois.edu/directory/profile/lanave) Associate professor | No classes listed this year |
| [Igor G Nikolaev](https://math.illinois.edu/directory/profile/inik) Professor | No classes listed this year |
| [Timur Oikhberg](https://math.illinois.edu/directory/profile/oikhberg) Professor | No classes listed this year |
| [James Pascaleff](https://math.illinois.edu/directory/profile/jpascale) Associate professor | MATH 241 |
| [Frank Quan](https://math.illinois.edu/directory/profile/zquan) Assistant professor | ASRM 454, ASRM 555 |
| [Zoi Rapti](https://math.illinois.edu/directory/profile/zrapti) Professor | No classes listed this year |
| [Jake Rasmussen](https://math.illinois.edu/directory/profile/rasmusj) Professor | No classes listed this year |
| [Sarah Elizabeth Dean Rasmussen](https://math.illinois.edu/directory/profile/sdr1) Assistant professor | No classes listed this year |
| [Charles W Rezk](https://math.illinois.edu/directory/profile/rezk) Professor | MATH 525 |
| [Renming Song](https://math.illinois.edu/directory/profile/rsong) Professor | No classes listed this year |
| [Richard B Sowers](https://math.illinois.edu/directory/profile/r-sowers) Professor | No classes listed this year |
| [Vesna Stojanoska](https://math.illinois.edu/directory/profile/vesna) Professor | No classes listed this year |
| [Jesse Aaron Thorner](https://math.illinois.edu/directory/profile/jat9) Associate professor | MATH 531 |
| [Susan Tolman](https://math.illinois.edu/directory/profile/tolman) Professor | MATH 416 |
| [Alexander E Tumanov](https://math.illinois.edu/directory/profile/tumanov) Professor | MATH 444, MATH 448 |
| [Jeremy Tyson](https://math.illinois.edu/directory/profile/tyson) Professor | MATH 199 |
| [Nikolaos Tzirakis](https://math.illinois.edu/directory/profile/tzirakis) Professor | MATH 285 |
| [Wei Wei](https://math.illinois.edu/directory/profile/weiw) Associate professor | ASRM 598 |
| [Xuan Wu](https://math.illinois.edu/directory/profile/xuanzw) Assistant professor | No classes listed this year |
| [Alexander Yong](https://math.illinois.edu/directory/profile/ayong) Professor | MATH 199, MATH 314 |
| [Amanda Young](https://math.illinois.edu/directory/profile/ayoung86) Assistant professor | MATH 416, MATH 595 |
| [Polly Yu](https://math.illinois.edu/directory/profile/pollyyu) Assistant professor | MATH 285, MATH 495 |
| [Alexandru Zaharescu](https://math.illinois.edu/directory/profile/zaharesc) Professor | No classes listed this year |
| [Vadim Zharnitsky](https://math.illinois.edu/directory/profile/vzh) Professor | No classes listed this year |
| Lecturers and instructors · 11 |  |
| Jer-Chin Chuang Lecturer | MATH 257 |
| Jason Walter Elliot Lecturer | No classes listed this year |
| Manijeh Bahreini Esfahani Senior lecturer | No classes listed this year |
| April Michelle Hoffmeister Senior lecturer | MATH 231 |
| Stefanie Klajbor-Goderich Lecturer | No classes listed this year |
| Aldo J Manfroi Senior lecturer | MATH 285 |
| Tayyab Nawaz Senior lecturer | ASRM 406, ASRM 441 |
| Laura Placzek Senior instructor | MATH 112, MATH 115 |
| Hannah R Spinoza Senior lecturer | No classes listed this year |
| Jenny J Srikant SR INSTRUCTOR | MATH 227 |
| Kim Whittlesey Senior lecturer | No classes listed this year |
| Graduate and other instructors · 2 |  |
| Theresa Marie Dobbs SR INSTR | MATH 234 |
| [Rosemary Kay Guzman](https://math.illinois.edu/directory/profile/rguzma1) TEACHING ASST PROF | No classes listed this year |

## Who teaches each course

**Department of Mathematics: who teaches each course**

| Course | Taught by |
| --- | --- |
| ASRM 406 | Tayyab Nawaz |
| ASRM 409 | Tolulope Fadina |
| ASRM 410 | Tolulope Fadina |
| ASRM 441 | Tayyab Nawaz |
| ASRM 454 | Frank Quan |
| ASRM 510 | Tolulope Fadina |
| ASRM 555 | Frank Quan |
| ASRM 598 | Wei Wei |
| CS 107 | Eric Chen |
| ECE 486 | Yuliy Baryshnikov |
| GGIS 101 | William Yun Chen |
| IS 107 | Eric Chen |

**Show all 44 coursesDepartment of Mathematics: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| MATH 112 | Laura Placzek |
| MATH 115 | Laura Placzek |
| MATH 199 | Jeremy Tyson, Alexander Yong |
| MATH 213 | Sergei V Ivanov |
| MATH 227 | Jenny J Srikant |
| MATH 231 | April Michelle Hoffmeister |
| MATH 234 | Theresa Marie Dobbs |
| MATH 241 | James Pascaleff |
| MATH 257 | Anil Nirmal Hirani, Felix Leditzky, Jer-Chin Chuang |
| MATH 285 | Eric Chen, Pei Ken Hung, Nikolaos Tzirakis, Polly Yu, Aldo J Manfroi |
| MATH 314 | Scott Ahlgren, Alexander Yong |
| MATH 399 | Lee Xavier DeVille |
| MATH 403 | Igor Mineyev |
| MATH 413 | Abhishek Methuku |
| MATH 414 | Ben Castle |
| MATH 415 | William J Haboush |
| MATH 416 | Susan Tolman, Amanda Young |
| MATH 417 | Pierre Albin, Lena Ji |
| MATH 418 | Eugene M Lerman |
| MATH 424 | Lee Xavier DeVille |
| MATH 441 | Eduard Kirr |
| MATH 444 | Aimo H J Hinkkanen, Alexander E Tumanov |
| MATH 447 | Marius Junge |
| MATH 448 | Alexander E Tumanov |
| MATH 481 | Ely Kerman |
| MATH 495 | Polly Yu |
| MATH 500 | Jeremiah Ben Heller |
| MATH 519 | William J Haboush |
| MATH 525 | Charles W Rezk |
| MATH 531 | Jesse Aaron Thorner |
| MATH 593 | Jared C Bronski |
| MATH 595 | Daniel Cooney, Kevin Ford, Jeremiah Ben Heller, Amanda Young |

## Biggest classes and how they were graded

These are the 8 Mathematics classes that gave the most letter grades in their latest graded term. Of these, MATH 227 gave the largest share of A grades (90%), and MATH 115 the largest share of D and F grades (24%).

**Mathematics: biggest classes and their grades**

| Class | Term | Grades | A | D or F |
| --- | --- | --- | --- | --- |
| MATH 231 Calculus II | Spring 2026 | 1,030 | 63% | 4% |
| MATH 221 Calculus I | Fall 2025 | 622 | 32% | 14% |
| MATH 220 Calculus | Spring 2026 | 548 | 46% | 6% |
| MATH 299 Topics in Mathematics | Fall 2025 | 462 | 46% | 6% |
| MATH 234 Calculus for Business I | Spring 2026 | 383 | 47% | 11% |
| MATH 227 Linear Algebra for Data Science | Spring 2026 | 301 | 90% | 0% |
| MATH 115 Preparation for Calculus | Spring 2026 | 187 | 25% | 24% |
| MATH 124 Finite Mathematics | Fall 2024 | 181 | 33% | 10% |

Letter grades only; withdrawals and pass/fail grades are not counted. 72 Mathematics classes gave at least 20 letter grades in their latest graded term.

**Bachelor’s degrees 3 programs**

- [Actuarial Science](https://catalog.illinois.edu/undergraduate/las/actuarial-science-bslas/) BSLAS
- [Mathematics](https://catalog.illinois.edu/undergraduate/las/mathematics-bslas/) BSLAS
- [Mathematics & Computer Science](https://catalog.illinois.edu/undergraduate/eng_las/mathematics-computer-science-bslas/) BSLAS

**Master’s degrees 3 programs**

- [Applied Mathematics](https://catalog.illinois.edu/graduate/las/applied-mathematics-ms/) MS
- [Mathematics](https://catalog.illinois.edu/graduate/las/mathematics-ms/) MS
- [Teaching of Mathematics](https://catalog.illinois.edu/graduate/las/teaching-mathematics-ms/) MS

**Doctoral degrees 1 program**

- [Mathematics](https://catalog.illinois.edu/graduate/las/mathematics-phd/) PhD

**Pay after graduation Highest: Mathematics and Computer Science, $155,500Median pay after graduation by field**

| Field of study | 1 year out | 4 years out |
| --- | --- | --- |
| Mathematics and Computer Science Bachelor’s · Mathematics & Computer Science | $137,800 | $155,500 |
| Management Sciences and Quantitative Methods Bachelor’s · Actuarial Science | $84,700 | $104,200 |
| Mathematics Bachelor’s · Mathematics | $62,700 | $78,900 |
| Teacher Education and Professional Development, Specific Subject Areas Master’s · Teaching of Mathematics | $58,800 | $67,300 |

Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.

**About the department**

Department of Mathematics is part of College of Liberal Arts and Sciences, led by Dean Venetria Patton. [Department website](https://math.illinois.edu/).

[LAS](https://urbanachampaign.guide/colleges/college-of-liberal-arts-and-sciences/) · [Every UIUC college](https://urbanachampaign.guide/colleges/)

Sources: [UIUC: Mathematics instructors](https://directory.illinois.edu/detail?departmentId=illinois.eduKV257) · [Building aces](https://aces.illinois.edu/about/contact)

Sources checked Nov 18, 2026.

Related on this guide: [Department of Electrical and Computer Engineering: professors and courses](https://urbanachampaign.guide/colleges/grainger-college-of-engineering/department-of-electrical-and-computer-engineering/), [Illinois AP credit and calculus placement](https://urbanachampaign.guide/campus/ap-credit-and-calculus-placement/) and [MATH 257 Linear Algebra w Computat Appl: grade distribution at Illinois](https://urbanachampaign.guide/grades/math-257/).

---
Source: https://urbanachampaign.guide/colleges/college-of-liberal-arts-and-sciences/department-of-mathematics/ · Urbana–Champaign Field Guide
