1. Colleges

# UIUC colleges and professors

14 colleges and schools, 75 departments, 2,155 professors and instructors and 500 degree programs.

Who teaches what in Spring 2027

Find a professor

## Every college and school

**UIUC colleges**

| College or school | People | Departments | Degrees |
| --- | --- | --- | --- |
| [College of Liberal Arts and Sciences](https://urbanachampaign.guide/colleges/college-of-liberal-arts-and-sciences/) Dean Venetria Patton | 908 people | 41 | 180 |
| [Grainger College of Engineering](https://urbanachampaign.guide/colleges/grainger-college-of-engineering/) Dean Rashid Bashir | 559 people | 9 | 75 |
| [College of Fine and Applied Arts](https://urbanachampaign.guide/colleges/college-of-fine-and-applied-arts/) Dean Jake Pinholster | 258 people | 6 | 60 |
| [College of Agricultural, Consumer and Environmental Sciences](https://urbanachampaign.guide/colleges/college-of-agricultural-consumer-and-environmental-sciences/) Dean Germán Bollero | 160 people | 7 | 61 |
| [School of Information Sciences](https://urbanachampaign.guide/colleges/school-of-information-sciences/) Dean Emily Knox | 92 people | 1 | 8 |
| [College of Applied Health Sciences](https://urbanachampaign.guide/colleges/college-of-applied-health-sciences/) Dean Cheryl Hanley‐Maxwell | 59 people | 3 | 34 |
| [Gies College of Business](https://urbanachampaign.guide/colleges/gies-college-of-business/) Dean W. Brooke Elliott | 51 people | 1 | 22 |
| [School of Social Work](https://urbanachampaign.guide/colleges/school-of-social-work/) Dean Lisa Reyes Mason | 51 people | 1 | 7 |
| [College of Veterinary Medicine](https://urbanachampaign.guide/colleges/college-of-veterinary-medicine/) Dean Peter Constable | 31 people | 3 | 8 |
| [School of Labor and Employment Relations](https://urbanachampaign.guide/colleges/school-of-labor-and-employment-relations/) Dean Simon Restubog | 20 people | 1 | 2 |
| [College of Media](https://urbanachampaign.guide/colleges/college-of-media/) Dean Tracy Sulkin | 3 people | 2 | 10 |
| [Carle Illinois College of Medicine](https://urbanachampaign.guide/colleges/carle-illinois-college-of-medicine/) Dean Mark Cohen | 0 people | 0 | 2 |
| [College of Education](https://urbanachampaign.guide/colleges/college-of-education/) Dean Chrystalla Mouza | 0 people | 0 | 26 |
| [College of Law](https://urbanachampaign.guide/colleges/college-of-law/) Dean Jamelle Sharpe | 0 people | 0 | 5 |

Sources checked Nov 18, 2026.

## More on this guide

- [**Site map: every page on urbanachampaign.guide**Every page on urbanachampaign.guide in one list: apartments and housing, campus, degree programs, colleges and more, grouped by topic.](https://urbanachampaign.guide/site-map/)

---
Source: https://urbanachampaign.guide/colleges/ · Urbana–Champaign Field Guide
