Easiest CMN 101 professors at Illinois
Luis Alb Rodrigues Gomes has the highest average grade in CMN 101: 3.83 since fall 2022, and 83% of students got an A. Gomes taught it in Spring 2026.
Every CMN 101 instructor since fall 2022
Past averages run from 3.12 to 3.83, about a B to an A−. The class average is 3.52.
Class average, 3.52Bars start at 2.0
Also taught it since fall 2022, with fewer than 100 students (small samples, so treat these as rough): Samantha I Okegbe (3.62, 91 students), Lauren P Johnson (3.51, 44 students).
The numbers
| Instructor | Average | Got an A | D or F | Students | Last taught |
|---|---|---|---|---|---|
| Luis Alb Rodrigues Gomes | 3.83 | 83% | 1% | 114 | Spring 2026 |
| Benjamin J Gailey | 3.76 | 74% | 2% | 340 | Spring 2026 |
| George L Alberti | 3.76 | 77% | 2% | 560 | Spring 2026 |
| Kevin R Kierspe | 3.74 | 74% | 2% | 209 | Spring 2026 |
| Bisma N Choudhry | 3.74 | 72% | 2% | 115 | Spring 2025 |
| Anne E Allegretti | 3.64 | 64% | 2% | 258 | Spring 2026 |
| Meghan M Boelkow | 3.64 | 61% | 2% | 165 | Spring 2025 |
| Lydia L Armour | 3.60 | 56% | 2% | 187 | Spring 2026 |
| Mardia J Bishop | 3.60 | 57% | 2% | 116 | Spring 2026 |
| Lea M Humphreys | 3.58 | 56% | 2% | 184 | Spring 2026 |
| Franklin Gallo | 3.54 | 52% | 3% | 248 | Spring 2026 |
| Jeremiah St John | 3.54 | 50% | 2% | 278 | Spring 2026 |
| Kathleen L McGowan | 3.46 | 54% | 5% | 160 | Spring 2024 |
| Caroline M Bunch | 3.43 | 38% | 3% | 272 | Spring 2026 |
| Adan Mulvaney | 3.35 | 51% | 6% | 136 | Spring 2025 |
| Nathaniel M Stewart | 3.34 | 56% | 8% | 255 | Fall 2025 |
| Tamara Persad-Maharaj | 3.30 | 43% | 7% | 184 | Spring 2025 |
| Nathan Balester | 3.28 | 36% | 6% | 206 | Spring 2025 |
| Eleanor Faussane | 3.12 | 38% | 14% | 181 | Spring 2025 |
Before you register
A high average doesn’t mean light work, and the students who pick a section shape its grades too. Check the grade history and sections on the CMN 101 class page before you register.
More rankings
- Easiest CMN 260 professorsIntro to Health Communication
- Easiest CMN 112 professorsOral & Written Comm II
- Easiest CMN 326 professorsMass Media and the Audience
- Easiest professor for every big Illinois classEvery ranked class, by subject
- Illinois classes where your professor matters mostThe widest spreads between instructors
Sources
Fall 2022 to Spring 2026, regular terms only (no summers). An instructor needs at least 100 students with letter grades in the class to be ranked; team-taught sections are left out. “Got an A” counts A (and A+) only, not A−. Illinois withholds sections with 20 or fewer students.