UIUC colleges and professors
14 colleges and schools, 75 departments, 2,155 professors and instructors and 500 degree programs.
Every college and school
| College or school | People | Departments | Degrees |
|---|---|---|---|
| College of Liberal Arts and SciencesDean Venetria Patton | 908 people | 41 | 180 |
| Grainger College of EngineeringDean Rashid Bashir | 559 people | 9 | 75 |
| College of Fine and Applied ArtsDean Jake Pinholster | 258 people | 6 | 60 |
| College of Agricultural, Consumer and Environmental SciencesDean Germán Bollero | 160 people | 7 | 61 |
| School of Information SciencesDean Emily Knox | 92 people | 1 | 8 |
| College of Applied Health SciencesDean Cheryl Hanley‐Maxwell | 59 people | 3 | 34 |
| Gies College of BusinessDean W. Brooke Elliott | 51 people | 1 | 22 |
| School of Social WorkDean Lisa Reyes Mason | 51 people | 1 | 7 |
| College of Veterinary MedicineDean Peter Constable | 31 people | 3 | 8 |
| School of Labor and Employment RelationsDean Simon Restubog | 20 people | 1 | 2 |
| College of MediaDean Tracy Sulkin | 3 people | 2 | 10 |
| Carle Illinois College of MedicineDean Mark Cohen | 0 people | 0 | 2 |
| College of EducationDean Chrystalla Mouza | 0 people | 0 | 26 |
| College of LawDean Jamelle Sharpe | 0 people | 0 | 5 |
Sources checked Nov 18, 2026.