School of Music: professors and courses
117 professors and instructors teach 215 courses in Music in Spring 2027.
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 69 | |
Andy AndersonClinical assistant professor | MUS 430, MUS 500, MUSC 113, MUSC 300, MUSC 400, MUSC 413 and 3 more |
Christina BashfordProfessor | No classes listed this year |
Ron BridgewaterAssociate professor | MUS 369, MUS 499, MUSC 132, MUSC 300, MUSC 400, MUSC 432 and 3 more |
Lara BrooksClinical assistant professor | MUS 120, MUS 422, MUS 430, MUS 578, MUSC 105, MUSC 300 and 8 more |
William F BrooksAssociate professor emeritus | No classes listed this year |
Donna A BuchananProfessor Emerita | No classes listed this year |
Jerome CamalAssociate professor | MUS 512 |
Carlos R CarrilloAssociate professor | MUS 202, MUS 406, MUS 408, MUS 506 |
Charles JC DavalProfessor | MUS 151, MUS 430, MUS 461, MUSC 125, MUSC 400, MUSC 425 and 4 more |
Ollie Watts DavisProfessor | MUS 120, MUS 499, MUSC 105, MUSC 300, MUSC 400, MUSC 405 and 3 more |
John DeeProfessor | MUS 147, MUSC 121, MUSC 300, MUSC 400, MUSC 421, MUSC 450 and 2 more |
Timothy EhlenProfessor | MUS 500, MUSC 101, MUSC 300, MUSC 400, MUSC 401, MUSC 451 and 2 more |
Show all 117 people
| Name | Teaches |
|---|---|
| Professors · 69 | |
Eli Mulvey FieldsteelAssociate professor | MUS 106, MUS 206, MUS 209, MUS 405, MUS 406, MUS 506 and 1 more |
Kim FlemingClinical assistant professor | MUS 242, MUSC 482, VM 606, VM 612, VM 616 |
Ricardo FloresAssociate professor | MUS 158, MUSC 130, MUSC 300, MUSC 400, MUSC 430, MUSC 456 and 2 more |
Liz FreivogelClinical professor | MUS 500, MUSC 110, MUSC 111, MUSC 300, MUSC 400, MUSC 411 and 3 more |
Megan Ruth FreivogelClinical professor | MUS 500, MUSC 110, MUSC 300, MUSC 400, MUSC 410, MUSC 450 and 2 more |
Donna GalloAssociate professor | No classes listed this year |
Kevin GeraldiAssociate professor | MUS 509, MUS 540, MUS 573, MUSC 480, MUSC 484, MUSC 500 |
Josh GrahamClinical assistant professor | MUS 430, MUS 562, MUSC 130, MUSC 300, MUSC 400, MUSC 430 and 4 more |
Lawrence W GrayProfessor | MUS 166, MUS 499, MUS 508, MUSC 113, MUSC 133, MUSC 136 and 13 more |
Julie Jordan GunnProfessor | MUS 469, MUS 472, MUS 499, MUSC 469, MUSC 470 |
Nathan GunnProfessor | MUS 120, MUSC 105, MUSC 300, MUSC 400, MUSC 405, MUSC 469 and 3 more |
Kerry HaganAssociate professor | MUS 105, MUS 305, MUS 406, MUS 506 |
Luis Ricardo HerreraAssociate professor | MUS 120, MUS 122, MUS 499, MUSC 105, MUSC 300, MUSC 400 and 3 more |
Lamont HoldenClinical assistant professor | MUS 127, MUS 208, MUS 327 |
Barry HouserClinical professor | MUSC 481, MUSC 488 |
Jonathan KeebleProfessor of Flute | MUS 146, MUS 430, MUSC 120, MUSC 300, MUSC 400, MUSC 420 and 3 more |
Salley KooAssistant professor | MUS 500, MUSC 110, MUSC 300, MUSC 400, MUSC 410, MUSC 450 and 2 more |
Adam John KruseAssociate professor | MUS 434 |
Alonza LawrenceAssistant professor | MUS 346, MUSC 105, MUSC 300, MUSC 400, MUSC 405, MUSC 407 and 1 more |
Erik R LundProfessor emeritus | No classes listed this year |
Rebecca MacLeodProfessor | MUS 140, MUS 534, MUS 544, MUS 569, MUSC 475, MUSC 476 and 1 more |
Scott MacLeodAssociate professor | MUS 120, MUS 499, MUSC 105, MUSC 300, MUSC 400, MUSC 405 and 4 more |
Gayle Sherwood MageeProfessor | No classes listed this year |
Jeffrey S MageeProfessor | MUS 523 |
Andrew MajorClinical assistant professor | MUS 331, MUS 556, MUSC 465, MUSC 466 |
Daniel J McDonoughClinical professor | MUS 500, MUSC 112, MUSC 300, MUSC 400, MUSC 412, MUSC 450 and 2 more |
Charles L McNeillProfessor | MUS 361, MUS 363, MUS 499, MUSC 132, MUSC 300, MUSC 400 and 4 more |
Janice Louise MinorClinical associate professor | MUS 144, MUS 430, MUS 561, MUSC 123, MUSC 300, MUSC 400 and 4 more |
Melanie Clapies MoldoverClinical professor | MUSC 110, MUSC 300, MUSC 400, MUSC 410, MUSC 450, MUSC 500 and 1 more |
Linda MoorhouseSuzanne and William Allen distinguished professor in Music | MUS 539 |
Jess MullenAssistant professor | MUS 438, MUS 532 |
Kevin NoeClinical professor | No classes listed this year |
Guido Alejandro Sanchez PortuguezClinical assistant professor | No classes listed this year |
Carlos Roberto RamirezAssistant professor | MUS 110, MUS 523 |
Yvonne Gonzales RedmanAssociate professor | MUS 120, MUS 430, MUS 578, MUSC 105, MUSC 300, MUSC 400 and 3 more |
Casey RobardsAssistant professor | MUS 499, MUSC 404, MUSC 407, MUSC 470, MUSC 500, MUSC 504 and 1 more |
Ben Roidl-WardAssistant professor | MUS 149, MUS 430, MUS 500, MUSC 122, MUSC 300, MUSC 400 and 4 more |
Nicki RomanClinical associate professor | MUS 148, MUS 430, MUS 561, MUSC 124, MUSC 300, MUSC 400 and 5 more |
Ronald RommProfessor emeritus | No classes listed this year |
Hannah L RudyClinical assistant professor | MUS 332, MUS 440, MUSC 484, MUSC 488 |
Bernhard David ScullyProfessor | MUS 153, MUS 561, MUSC 126, MUSC 300, MUSC 400, MUSC 426 and 2 more |
Rochelle SennetProfessor | No classes listed this year |
Gabriel SolisResearch professor | No classes listed this year |
Joel William SpencerAssociate professor | MUS 465, MUSC 138, MUSC 300, MUSC 400, MUSC 438, MUSC 498 and 2 more |
Chip StephensProfessor | No classes listed this year |
Bridget Sweet-ManternachProfessor | No classes listed this year |
Stephen A TaylorProfessor | MUS 108, MUS 406, MUS 506, MUSC 473, MUSC 500 |
Scott TeggeClinical assistant professor | MUS 155, MUS 430, MUS 561, MUSC 128, MUSC 129, MUSC 300 and 7 more |
Reynold TharpAssociate professor | MUS 406, MUS 408, MUS 506, MUSC 400 |
Michael Porter TilleyClinical associate professor | MUS 125, MUS 472, MUS 475, MUS 499, MUSC 404, MUSC 407 and 6 more |
Christos TsitsarosProfessor | MUS 172, MUS 175, MUS 455, MUS 571, MUSC 501 |
Mike VecchioAssistant professor | MUS 344, MUS 499 |
Carolyn Narelle WatsonAssociate professor | No classes listed this year |
Jon WhitakerClinical professor | MUS 154, MUSC 127, MUSC 300, MUSC 400, MUSC 427, MUSC 454 and 2 more |
Sarah Francys WigleyClinical professor | MUS 472, MUSC 105, MUSC 400, MUSC 406, MUSC 468, MUSC 506 |
Chi-Chen WuAssociate professor | MUS 499, MUSC 101, MUSC 300, MUSC 400, MUSC 401, MUSC 404 and 4 more |
Ann YeungProfessor | MUS 430, MUS 560, MUSC 114, MUSC 300, MUSC 400, MUSC 414 and 3 more |
| Lecturers and instructors · 19 | |
Brittany BarberAdjunct instructor | MUS 446 |
Craig DeetsMUSICAL INSTRUMENT SPECIALIST | No classes listed this year |
Seth FeinAdjunct instructor | MUS 428 |
Amy Suzanne GilreathAdjunct lecturer | MUSC 125, MUSC 300, MUSC 400, MUSC 425, MUSC 454, MUSC 500 and 1 more |
Dawn M HarrisInstructor | MUS 120, MUSC 105, MUSC 300, MUSC 400, MUSC 405, MUSC 469 and 1 more |
Joan HickeySenior lecturer | MUS 163, MUS 164, MUS 172, MUS 499, MUSC 135, MUSC 300 and 5 more |
Mj JenningsINDIVIDUAL MUSIC INSTRUCTOR, Art, Music, and Theatre -- UofI Springfield | No classes listed this year |
Ieng Ieng LamLecturer | No classes listed this year |
Samantha LampeLecturer | MUS 132 |
Gabe LareauCommunications Specialist | No classes listed this year |
Thornton MillerLecturer | MUS 314, MUS 524, MUS 528 |
JaNaea A ModestAdjunct instructor | MUS 128 |
Peter MortensenInterim Director Designate | No classes listed this year |
Gina Michele MotonAssociate Director of Human Resources | No classes listed this year |
Sam MotterAdjunct lecturer | No classes listed this year |
Michael D RossDirector | No classes listed this year |
Kendra Michelle ShafferASST DEAN BUS SERV | No classes listed this year |
Gabriel TownsellAdjunct instructor | MUS 129 |
Mark WymanAdjunct instructor | MUS 401 |
| Graduate and other instructors · 29 | |
Janet BarrettZIMMRMN ENDOW CHR PROF EMERITA | No classes listed this year |
Heidi BidnerASST TO THE DIR | No classes listed this year |
Quandra Linear ClarkSCHOOL OF MUSIC (AH) | No classes listed this year |
Terri DanielsASST DIR PUBLIC ENGAGE | No classes listed this year |
Kat DoyleEVENT & COURSE COORD | No classes listed this year |
Graham A DuncanASST DIR AUDIO VIDEO SERV | No classes listed this year |
Megan Kelly Eagen-JonesTEACH ASSOC PROF | MUS 414, MUS 522 |
Jason FinkelmanART DIR GLOB ARTS PERF INIAT | MUSC 474 |
Kiersten Nicole JonkmanUndergraduate Academic Advisor | No classes listed this year |
Igor E KalninACADEMIC HRLY CLNCL, Music | No classes listed this year |
Aaron KavelmanTCH CONSLT | MUSC 455 |
Reid Allen LasleySR ENGAGMT COORD | No classes listed this year |
Thereza LitumaMUSIC ADMISSIONS COORD | No classes listed this year |
Nathan August MandelBUSINESS/ADMINV ASSOCIATE | No classes listed this year |
Joy McClaughertyBUSINESS/ADMINV ASSOCIATE | No classes listed this year |
Kelli Anne McQueenAC HRLY - ADMINISTRATIVE | No classes listed this year |
Jerran MillerBUS AND FIN SPEC | No classes listed this year |
Miranda MolinaFACILITY OPERATIONS COORD | No classes listed this year |
Susan H ParisiRES SCHOLAR | No classes listed this year |
Jenny PhillipsSR MGR FOR GRAD SVCS | MUS 459 |
William J PritchardPUB ENGAGMT COORD | No classes listed this year |
Jim PughACADEMIC HOURLY CLNCL, Krannert Center | MUSC 127, MUSC 134, MUSC 434, MUSC 495, MUSC 527, MUSC 534 |
Pete ShunguTCH ASST PROF | EDPR 438, EDPR 442, FAA 481, MUS 090, MUS 240 |
Jonathon SmithTCH ASST PROF | MUS 133, MUS 413, MUS 515 |
Andrea SolyaTEACHING PROF | MUS 242, MUS 555, MUS 556, MUS 564, MUS 565, MUSC 460 and 3 more |
Alice Jean TurnerASST DIR FOR FIN | No classes listed this year |
Wade VorisTEACH ASST PROF | MUS 102, MUS 408, MUS 507 |
Philip YampolskyRES SCHOLAR | No classes listed this year |
Danny YoergesACAD HRLY CHOREO, Music | MUS 472 |
Who teaches each course
| Course | Taught by |
|---|---|
| EDPR 438 | Pete Shungu |
| EDPR 442 | Pete Shungu |
| FAA 481 | Pete Shungu |
| MUS 090 | Pete Shungu |
| MUS 102 | Wade Voris |
| MUS 105 | Kerry Hagan |
| MUS 106 | Eli Mulvey Fieldsteel |
| MUS 108 | Stephen A Taylor |
| MUS 110 | Carlos Roberto Ramirez |
| MUS 120 | Lara Brooks, Ollie Watts Davis, Nathan Gunn, Luis Ricardo Herrera, Scott MacLeod, Yvonne Gonzales Redman, Dawn M Harris |
| MUS 122 | Luis Ricardo Herrera |
| MUS 125 | Michael Porter Tilley |
Show all 215 courses
| Course | Taught by |
|---|---|
| MUS 127 | Lamont Holden |
| MUS 128 | JaNaea A Modest |
| MUS 129 | Gabriel Townsell |
| MUS 132 | Samantha Lampe |
| MUS 133 | Jonathon Smith |
| MUS 140 | Rebecca MacLeod |
| MUS 144 | Janice Louise Minor |
| MUS 146 | Jonathan Keeble |
| MUS 147 | John Dee |
| MUS 148 | Nicki Roman |
| MUS 149 | Ben Roidl-Ward |
| MUS 151 | Charles JC Daval |
| MUS 153 | Bernhard David Scully |
| MUS 154 | Jon Whitaker |
| MUS 155 | Scott Tegge |
| MUS 158 | Ricardo Flores |
| MUS 163 | Joan Hickey |
| MUS 164 | Joan Hickey |
| MUS 166 | Lawrence W Gray |
| MUS 172 | Christos Tsitsaros, Joan Hickey |
| MUS 175 | Christos Tsitsaros |
| MUS 202 | Carlos R Carrillo |
| MUS 206 | Eli Mulvey Fieldsteel |
| MUS 208 | Lamont Holden |
| MUS 209 | Eli Mulvey Fieldsteel |
| MUS 240 | Pete Shungu |
| MUS 242 | Kim Fleming, Andrea Solya |
| MUS 305 | Kerry Hagan |
| MUS 314 | Thornton Miller |
| MUS 327 | Lamont Holden |
| MUS 331 | Andrew Major |
| MUS 332 | Hannah L Rudy |
| MUS 344 | Mike Vecchio |
| MUS 346 | Alonza Lawrence |
| MUS 361 | Charles L McNeill |
| MUS 363 | Charles L McNeill |
| MUS 369 | Ron Bridgewater |
| MUS 401 | Mark Wyman |
| MUS 405 | Eli Mulvey Fieldsteel |
| MUS 406 | Carlos R Carrillo, Eli Mulvey Fieldsteel, Kerry Hagan, Stephen A Taylor, Reynold Tharp |
| MUS 408 | Carlos R Carrillo, Reynold Tharp, Wade Voris |
| MUS 413 | Jonathon Smith |
| MUS 414 | Megan Kelly Eagen-Jones |
| MUS 422 | Lara Brooks |
| MUS 428 | Seth Fein |
| MUS 430 | Andy Anderson, Lara Brooks, Charles JC Daval, Josh Graham, Jonathan Keeble, Janice Louise Minor, Yvonne Gonzales Redman, Ben Roidl-Ward, Nicki Roman, Scott Tegge, Ann Yeung |
| MUS 434 | Adam John Kruse |
| MUS 438 | Jess Mullen |
| MUS 440 | Hannah L Rudy |
| MUS 446 | Brittany Barber |
| MUS 455 | Christos Tsitsaros |
| MUS 459 | Jenny Phillips |
| MUS 461 | Charles JC Daval |
| MUS 465 | Joel William Spencer |
| MUS 469 | Julie Jordan Gunn |
| MUS 472 | Julie Jordan Gunn, Michael Porter Tilley, Sarah Francys Wigley, Danny Yoerges |
| MUS 475 | Michael Porter Tilley |
| MUS 499 | Ron Bridgewater, Ollie Watts Davis, Lawrence W Gray, Julie Jordan Gunn, Luis Ricardo Herrera, Scott MacLeod, Charles L McNeill, Casey Robards, Michael Porter Tilley, Mike Vecchio, Chi-Chen Wu, Joan Hickey |
| MUS 500 | Andy Anderson, Timothy Ehlen, Liz Freivogel, Megan Ruth Freivogel, Salley Koo, Daniel J McDonough, Ben Roidl-Ward |
| MUS 506 | Carlos R Carrillo, Eli Mulvey Fieldsteel, Kerry Hagan, Stephen A Taylor, Reynold Tharp |
| MUS 507 | Wade Voris |
| MUS 508 | Lawrence W Gray |
| MUS 509 | Kevin Geraldi |
| MUS 512 | Jerome Camal |
| MUS 515 | Jonathon Smith |
| MUS 522 | Megan Kelly Eagen-Jones |
| MUS 523 | Jeffrey S Magee, Carlos Roberto Ramirez |
| MUS 524 | Thornton Miller |
| MUS 528 | Thornton Miller |
| MUS 532 | Jess Mullen |
| MUS 534 | Rebecca MacLeod |
| MUS 539 | Linda Moorhouse |
| MUS 540 | Kevin Geraldi |
| MUS 544 | Rebecca MacLeod |
| MUS 555 | Andrea Solya |
| MUS 556 | Andrew Major, Andrea Solya |
| MUS 560 | Ann Yeung |
| MUS 561 | Janice Louise Minor, Nicki Roman, Bernhard David Scully, Scott Tegge |
| MUS 562 | Josh Graham |
| MUS 564 | Andrea Solya |
| MUS 565 | Andrea Solya |
| MUS 569 | Rebecca MacLeod |
| MUS 571 | Christos Tsitsaros |
| MUS 573 | Kevin Geraldi |
| MUS 578 | Lara Brooks, Yvonne Gonzales Redman |
| MUSC 101 | Timothy Ehlen, Chi-Chen Wu |
| MUSC 105 | Lara Brooks, Ollie Watts Davis, Nathan Gunn, Luis Ricardo Herrera, Alonza Lawrence, Scott MacLeod, Yvonne Gonzales Redman, Sarah Francys Wigley, Dawn M Harris |
| MUSC 110 | Liz Freivogel, Megan Ruth Freivogel, Salley Koo, Melanie Clapies Moldover |
| MUSC 111 | Liz Freivogel |
| MUSC 112 | Daniel J McDonough |
| MUSC 113 | Andy Anderson, Lawrence W Gray |
| MUSC 114 | Ann Yeung |
| MUSC 120 | Jonathan Keeble |
| MUSC 121 | John Dee |
| MUSC 122 | Ben Roidl-Ward |
| MUSC 123 | Janice Louise Minor |
| MUSC 124 | Nicki Roman |
| MUSC 125 | Charles JC Daval, Amy Suzanne Gilreath |
| MUSC 126 | Bernhard David Scully |
| MUSC 127 | Jon Whitaker, Jim Pugh |
| MUSC 128 | Scott Tegge |
| MUSC 129 | Scott Tegge |
| MUSC 130 | Ricardo Flores, Josh Graham |
| MUSC 132 | Ron Bridgewater, Charles L McNeill |
| MUSC 133 | Lawrence W Gray |
| MUSC 134 | Jim Pugh |
| MUSC 135 | Joan Hickey |
| MUSC 136 | Lawrence W Gray |
| MUSC 137 | Lawrence W Gray |
| MUSC 138 | Joel William Spencer |
| MUSC 140 | Lawrence W Gray |
| MUSC 300 | Andy Anderson, Ron Bridgewater, Lara Brooks, Ollie Watts Davis, John Dee, Timothy Ehlen, Ricardo Flores, Liz Freivogel, Megan Ruth Freivogel, Josh Graham, Lawrence W Gray, Nathan Gunn, Luis Ricardo Herrera, Jonathan Keeble, Salley Koo, Alonza Lawrence, Scott MacLeod, Daniel J McDonough, Charles L McNeill, Janice Louise Minor, Melanie Clapies Moldover, Yvonne Gonzales Redman, Ben Roidl-Ward, Nicki Roman, Bernhard David Scully, Joel William Spencer, Scott Tegge, Jon Whitaker, Chi-Chen Wu, Ann Yeung, Amy Suzanne Gilreath, Dawn M Harris, Joan Hickey |
| MUSC 400 | Andy Anderson, Ron Bridgewater, Lara Brooks, Charles JC Daval, Ollie Watts Davis, John Dee, Timothy Ehlen, Eli Mulvey Fieldsteel, Ricardo Flores, Liz Freivogel, Megan Ruth Freivogel, Josh Graham, Lawrence W Gray, Nathan Gunn, Luis Ricardo Herrera, Jonathan Keeble, Salley Koo, Alonza Lawrence, Scott MacLeod, Daniel J McDonough, Charles L McNeill, Janice Louise Minor, Melanie Clapies Moldover, Yvonne Gonzales Redman, Ben Roidl-Ward, Nicki Roman, Bernhard David Scully, Joel William Spencer, Scott Tegge, Reynold Tharp, Jon Whitaker, Sarah Francys Wigley, Chi-Chen Wu, Ann Yeung, Amy Suzanne Gilreath, Dawn M Harris, Joan Hickey |
| MUSC 401 | Timothy Ehlen, Chi-Chen Wu |
| MUSC 404 | Casey Robards, Michael Porter Tilley, Chi-Chen Wu |
| MUSC 405 | Lara Brooks, Ollie Watts Davis, Nathan Gunn, Luis Ricardo Herrera, Alonza Lawrence, Scott MacLeod, Yvonne Gonzales Redman, Dawn M Harris |
| MUSC 406 | Lara Brooks, Scott MacLeod, Sarah Francys Wigley |
| MUSC 407 | Alonza Lawrence, Casey Robards, Michael Porter Tilley |
| MUSC 410 | Megan Ruth Freivogel, Salley Koo, Melanie Clapies Moldover |
| MUSC 411 | Liz Freivogel |
| MUSC 412 | Daniel J McDonough |
| MUSC 413 | Andy Anderson |
| MUSC 414 | Ann Yeung |
| MUSC 420 | Jonathan Keeble |
| MUSC 421 | John Dee |
| MUSC 422 | Ben Roidl-Ward |
| MUSC 423 | Janice Louise Minor |
| MUSC 424 | Nicki Roman |
| MUSC 425 | Charles JC Daval, Amy Suzanne Gilreath |
| MUSC 426 | Bernhard David Scully |
| MUSC 427 | Jon Whitaker |
| MUSC 428 | Scott Tegge |
| MUSC 429 | Scott Tegge |
| MUSC 430 | Ricardo Flores, Josh Graham |
| MUSC 431 | Lara Brooks |
| MUSC 432 | Ron Bridgewater, Charles L McNeill |
| MUSC 433 | Charles JC Daval |
| MUSC 434 | Jim Pugh |
| MUSC 435 | Joan Hickey |
| MUSC 436 | Lawrence W Gray |
| MUSC 437 | Lawrence W Gray |
| MUSC 438 | Joel William Spencer |
| MUSC 450 | Andy Anderson, John Dee, Liz Freivogel, Megan Ruth Freivogel, Josh Graham, Lawrence W Gray, Jonathan Keeble, Salley Koo, Daniel J McDonough, Janice Louise Minor, Melanie Clapies Moldover, Ben Roidl-Ward, Nicki Roman, Chi-Chen Wu, Ann Yeung |
| MUSC 451 | Timothy Ehlen |
| MUSC 453 | Nicki Roman |
| MUSC 454 | Charles JC Daval, Scott Tegge, Jon Whitaker, Amy Suzanne Gilreath |
| MUSC 455 | Josh Graham, Aaron Kavelman |
| MUSC 456 | Ricardo Flores |
| MUSC 460 | Andrea Solya |
| MUSC 462 | Andrea Solya |
| MUSC 463 | Ollie Watts Davis |
| MUSC 464 | Andrea Solya |
| MUSC 465 | Andrew Major |
| MUSC 466 | Andrew Major |
| MUSC 468 | Michael Porter Tilley, Sarah Francys Wigley |
| MUSC 469 | Lara Brooks, Julie Jordan Gunn, Nathan Gunn, Scott MacLeod, Michael Porter Tilley, Dawn M Harris |
| MUSC 470 | Julie Jordan Gunn, Nathan Gunn, Scott MacLeod, Casey Robards, Michael Porter Tilley |
| MUSC 473 | Stephen A Taylor |
| MUSC 474 | Jason Finkelman |
| MUSC 475 | Rebecca MacLeod |
| MUSC 476 | Rebecca MacLeod |
| MUSC 478 | Rebecca MacLeod |
| MUSC 480 | Kevin Geraldi |
| MUSC 481 | Barry Houser |
| MUSC 482 | Kim Fleming |
| MUSC 484 | Kevin Geraldi, Hannah L Rudy |
| MUSC 488 | Barry Houser, Hannah L Rudy |
| MUSC 490 | Charles L McNeill |
| MUSC 495 | Jim Pugh |
| MUSC 496 | Lawrence W Gray |
| MUSC 497 | Alonza Lawrence |
| MUSC 498 | Ron Bridgewater, Joel William Spencer, Joan Hickey |
| MUSC 500 | Andy Anderson, Ron Bridgewater, Lara Brooks, Charles JC Daval, Ollie Watts Davis, John Dee, Timothy Ehlen, Ricardo Flores, Liz Freivogel, Megan Ruth Freivogel, Kevin Geraldi, Josh Graham, Lawrence W Gray, Nathan Gunn, Luis Ricardo Herrera, Jonathan Keeble, Salley Koo, Daniel J McDonough, Charles L McNeill, Janice Louise Minor, Melanie Clapies Moldover, Yvonne Gonzales Redman, Casey Robards, Ben Roidl-Ward, Nicki Roman, Bernhard David Scully, Joel William Spencer, Stephen A Taylor, Scott Tegge, Michael Porter Tilley, Jon Whitaker, Chi-Chen Wu, Ann Yeung, Amy Suzanne Gilreath, Joan Hickey, Andrea Solya |
| MUSC 501 | Timothy Ehlen, Christos Tsitsaros, Chi-Chen Wu |
| MUSC 504 | Casey Robards, Michael Porter Tilley, Chi-Chen Wu |
| MUSC 505 | Lara Brooks, Ollie Watts Davis, Nathan Gunn, Luis Ricardo Herrera, Scott MacLeod, Yvonne Gonzales Redman, Dawn M Harris |
| MUSC 506 | Lara Brooks, Sarah Francys Wigley |
| MUSC 507 | Casey Robards, Michael Porter Tilley |
| MUSC 510 | Megan Ruth Freivogel, Salley Koo, Melanie Clapies Moldover |
| MUSC 511 | Liz Freivogel |
| MUSC 512 | Daniel J McDonough |
| MUSC 513 | Andy Anderson, Lawrence W Gray |
| MUSC 514 | Ann Yeung |
| MUSC 520 | Jonathan Keeble |
| MUSC 521 | John Dee |
| MUSC 522 | Ben Roidl-Ward |
| MUSC 523 | Janice Louise Minor |
| MUSC 524 | Nicki Roman |
| MUSC 525 | Charles JC Daval, Amy Suzanne Gilreath |
| MUSC 526 | Bernhard David Scully |
| MUSC 527 | Jon Whitaker, Jim Pugh |
| MUSC 528 | Scott Tegge |
| MUSC 529 | Scott Tegge |
| MUSC 530 | Ricardo Flores, Josh Graham |
| MUSC 532 | Ron Bridgewater |
| MUSC 534 | Jim Pugh |
| MUSC 535 | Lawrence W Gray, Charles L McNeill, Joan Hickey |
| MUSC 536 | Lawrence W Gray |
| MUSC 537 | Lawrence W Gray |
| MUSC 538 | Joel William Spencer |
| VM 606 | Kim Fleming |
| VM 612 | Kim Fleming |
| VM 616 | Kim Fleming |
Biggest classes and how they were graded
These are the 8 Music classes that gave the most letter grades in their latest graded term. Of these, MUSC 478 gave the largest share of A grades (99%), and MUS 314 the largest share of D and F grades (7%).
| Class | Term | Grades | A | D or F |
|---|---|---|---|---|
| MUSC 487Marching Illini | Fall 2023 | 385 | 98% | 0% |
| MUS 133Introduction to World Music | Summer 2026 | 132 | 83% | 2% |
| MUS 313The History of Music I | Fall 2025 | 129 | 71% | 3% |
| MUS 110Introduction to Music & Sound Studies | Spring 2026 | 117 | 78% | 7% |
| MUS 314The History of Music II | Spring 2026 | 111 | 67% | 7% |
| MUSC 464Women's Glee Club | Spring 2026 | 111 | 98% | 0% |
| MUSC 484Concert Band | Spring 2026 | 101 | 95% | 0% |
| MUSC 478Illini Strings | Fall 2025 | 98 | 99% | 1% |
Letter grades only; withdrawals and pass/fail grades are not counted. 47 Music classes gave at least 20 letter grades in their latest graded term.
Bachelor’s degrees10 programs
- Computer Science + Music BS
- Instrumental Music BMUS
- Jazz Performance BM
- Lyric Theatre BMA
- Music BA
- Music - Open Studies BMUS
- Music - Voice BMUS
- Music Composition BMUS
- Music Education BME
- Musicology BMUS
Master’s degrees2 programs
- Music MMus
- Music Education MME
Doctoral degrees3 programs
- Music DMA
- Music Education PhD
- Musicology PhD
Pay after graduationHighest: Computer and Information Sciences, General, $146,900
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Computer and Information Sciences, GeneralBachelor’s · Computer Science + Music | $101,500 | $146,900 |
| Teacher Education and Professional Development, Specific Subject AreasMaster’s · Music Education | $58,800 | $67,300 |
| MusicDoctoral · Music, Musicology | $46,200 | $58,000 |
| Teacher Education and Professional Development, Specific Subject AreasBachelor’s · Music Education | $48,300 | $52,400 |
| MusicBachelor’s · Jazz Performance, Lyric Theatre, Music and 2 more | $29,500 | $50,500 |
| MusicMaster’s · Music | $36,100 | $39,600 |
About the school
School of Music is part of College of Fine and Applied Arts, led by Dean Jake Pinholster. Department website.
Sources checked Nov 18, 2026.