Department of English: professors and courses
100 professors and instructors teach 105 courses in English in Spring 2027.
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 47 | |
John Levi BarnardAssociate professor | THEA 599 |
Robert W BarrettAssociate professor | ENGL 455 |
Anustup BasuProfessor | CWL 503, ENGL 301, ENGL 503, MACS 503, MATH 412 |
Manisha BasuProfessor | ENGL 350 |
Jose Bernard CapinoProfessor | No classes listed this year |
Marianne ChanAssistant professor | CW 406, CW 506 |
Lucinda ColeProfessor | ENGL 200, ENGL 498, ESE 498 |
Ryan Charles CordellAssociate professor | IS 583, IS 589, IS 599 |
Eleanor CourtemancheAssociate professor | ENGL 208, ENGL 537 |
Ramon E Soto CrespoProfessor | No classes listed this year |
Timothy James DeanProfessor | No classes listed this year |
Christopher Charles FreeburgProfessor | ENGL 460, ENGL 559 |
Show all 100 people
| Name | Teaches |
|---|---|
| Professors · 47 | |
Andrew GaedtkeAssociate professor | ENGL 219, ENGL 442 |
John GallagherProfessor | ENGL 380, ENGL 481 |
Angel Noe GarciaAssociate professor | FAA 110 |
Gabriela GarciaAssistant professor | CW 404, CW 463 |
Catharine E GrayAssociate professor | ENGL 209 |
Waïl S. HassanProfessor | No classes listed this year |
Amy HassingerAssistant professor | CW 204, CW 208 |
Irvin Joseph HuntAssociate professor | No classes listed this year |
Candice M JenkinsProfessor | AFRO 398, ENGL 396 |
Jamie L JonesAssociate professor | ENGL 250, ENGL 581 |
Christopher KempfAssociate professor | No classes listed this year |
Carson Joseph KoepkeAssistant professor | CWL 253, ENGL 202, ENGL 514, MDVL 201, MDVL 514 |
Susan KoshyAssociate professor | No classes listed this year |
Corey Van LandinghamAssociate professor | No classes listed this year |
Melissa Monique LittlefieldAssociate professor, English | CI 565, ENGL 582 |
Trish LoughranAssociate professor | ENGL 255, ENGL 455 |
Kimberly R MackAssociate professor | ENGL 280, ENGL 455, GWS 280, MUS 411, MUS 522 |
Robert MarkleyProfessor | ENGL 396 |
Charlesia McKinneyAssistant professor | CI 566, ENGL 583 |
Tess Dorothy McNultyAssistant professor | ENGL 253 |
Justine Summerhayes MurisonProfessor | No classes listed this year |
Hina NazarAssociate professor | CWL 257, ENGL 206, ENGL 427 |
John Timberman NewcombProfessor | ENGL 241, ENGL 373, MACS 373 |
Lori Humphrey NewcombAssociate professor | ENGL 418, ENGL 475 |
Rebecca OhAssistant professor | ENGL 200, ENGL 285 |
Curtis PerryProfessor | CWL 255, ENGL 204 |
Anthony PollockAssociate professor | ENGL 350 |
Lindsay Rose RussellAssociate professor | No classes listed this year |
Ted SandersAssociate professor | No classes listed this year |
Alex ShakarAssociate professor | CW 504 |
Siobhan B SomervilleAssociate professor, English | ENGL 325, GWS 325, GWS 387, HIST 387 |
Andrea StevensAssociate professor | ENGL 593, THEA 591, THEA 599 |
William E UnderwoodProfessor of Information Sciences | INFO 310, IS 310, IS 599 |
Gillen D’Arcy WoodProfessor | No classes listed this year |
David WrightProfessor | No classes listed this year |
| Lecturers and instructors · 48 | |
Ashley BarrLecturer | RHET 105 |
Leah BeckerLecturer | ENGL 467, ESE 467, RHET 105 |
Josh CanipeLecturer | CW 204, RHET 105 |
John P ClabornSenior lecturer | BTW 250, ENGL 301 |
Megan Elizabeth ColeLecturer | RHET 233, WRIT 300 |
Mary Rose CottinghamSenior instructor | RHET 105 |
John DudekSenior lecturer | CW 243 |
Ryan FlanaganSenior lecturer | RHET 105 |
Madeline FurlongLecturer | CW 104, RHET 102 |
Katherine Aplonia GaffneyLecturer | BTW 263, ENGL 360, ESE 360 |
Javiera GreenLecturer | RHET 105 |
Joe GrohensSenior instructor of English | BTW 250, BTW 261 |
Pallabi GuptaSenior lecturer | BTW 250, HNDI 202, RHET 233 |
Gail L HapkeSenior instructor | BTW 250 |
Marilyn M HolguinSenior lecturer | BTW 250, BTW 380 |
Barry Allan HudekSenior lecturer | ENGL 350, RHET 105 |
Michael J HurleySenior lecturer | CW 560, RHET 102 |
Audrey JohnsonLecturer | ENGL 200, RHET 105 |
Carrie Ann JohnsonLecturer | CLE 780, CW 100, RHET 105 |
Dana KinzyDirector of Program in Professional Writing | BTW 380, HUM 111 |
Julie KraftLecturer | BTW 250, BTW 380 |
John LabellaLecturer | CWL 276, ENGL 276, RHET 105 |
Mary LindseySR INSTRUCTOR | RHET 105 |
John P MacLeanLecturer | RHET 105 |
Calgary MartinLecturer | CW 106, RHET 102 |
Lee McGuireSenior lecturer | BTW 199, BTW 250, BTW 380 |
Heather McLeerSenior lecturer | BTW 490, RHET 105 |
Zachariah P McVickerSenior lecturer | CW 460, RHET 102 |
Katie MenendezLecturer | BTW 402, ENGL 402, RHET 102 |
Peter MortensenInterim Director Designate | No classes listed this year |
Andrew Patrick MossSenior lecturer | BTW 263 |
Kate NewtonSenior lecturer | BTW 250, BTW 261 |
Dani NyikosLecturer | BTW 263, CW 100 |
Michael J OdomSenior instructor | ENGL 450, RHET 102 |
Julie P PriceSenior lecturer | CW 100, CW 206 |
Daniel RocheSenior lecturer | BTW 250, CW 202, MACS 372 |
Stephen RunkleSenior lecturer | RHET 105 |
Matthew ScheringLecturer | BTW 250, BTW 360 |
Jordan SellersAssociate Director of Rhetoric | No classes listed this year |
Hilary Faithe SelznickLecturer | BTW 250, BTW 261 |
Michael Douglas ShetinaLecturer | BTW 250, BTW 279, LAS 279 |
Zach SimonLecturer | CW 100, RHET 102 |
Sydney James SlobodnikSR INSTRUCTOR | BTW 250 |
Michael VanCalberghLecturer | CW 104, RHET 105 |
Corina Avelita VillanuevaSenior lecturer | RHET 105 |
Rebecca WeberSenior lecturer | RHET 105 |
Pica WilliamsLecturer | BTW 250 |
Jess M WilliardLecturer | No classes listed this year |
| Graduate and other instructors · 5 | |
Amanda Michelle BalesTCH ASST PROF | No classes listed this year |
Curtis DickersonSR INSTR | RHET 105 |
Shawn Patrick GilmoreTCH ASST PROF | ENGL 301, RHET 105 |
Clancy McGilliganTCH ASST PROF | CW 404, RHET 105 |
Dave MorrisTCH ASST PROF | ENGL 104, MACS 104, RHET 105 |
Who teaches each course
| Course | Taught by |
|---|---|
| AFRO 398 | Candice M Jenkins |
| BTW 199 | Lee McGuire |
| BTW 250 | John P Claborn, Joe Grohens, Pallabi Gupta, Gail L Hapke, Marilyn M Holguin, Julie Kraft, Lee McGuire, Kate Newton, Daniel Roche, Matthew Schering, Hilary Faithe Selznick, Michael Douglas Shetina, Sydney James Slobodnik, Pica Williams |
| BTW 261 | Joe Grohens, Kate Newton, Hilary Faithe Selznick |
| BTW 263 | Katherine Aplonia Gaffney, Andrew Patrick Moss, Dani Nyikos |
| BTW 279 | Michael Douglas Shetina |
| BTW 360 | Matthew Schering |
| BTW 380 | Marilyn M Holguin, Dana Kinzy, Julie Kraft, Lee McGuire |
| BTW 402 | Katie Menendez |
| BTW 490 | Heather McLeer |
| CI 565 | Melissa Monique Littlefield |
| CI 566 | Charlesia McKinney |
Show all 105 courses
| Course | Taught by |
|---|---|
| CLE 780 | Carrie Ann Johnson |
| CW 100 | Carrie Ann Johnson, Dani Nyikos, Julie P Price, Zach Simon |
| CW 104 | Madeline Furlong, Michael VanCalbergh |
| CW 106 | Calgary Martin |
| CW 202 | Daniel Roche |
| CW 204 | Amy Hassinger, Josh Canipe |
| CW 206 | Julie P Price |
| CW 208 | Amy Hassinger |
| CW 243 | John Dudek |
| CW 404 | Gabriela Garcia, Clancy McGilligan |
| CW 406 | Marianne Chan |
| CW 460 | Zachariah P McVicker |
| CW 463 | Gabriela Garcia |
| CW 504 | Alex Shakar |
| CW 506 | Marianne Chan |
| CW 560 | Michael J Hurley |
| CWL 253 | Carson Joseph Koepke |
| CWL 255 | Curtis Perry |
| CWL 257 | Hina Nazar |
| CWL 276 | John Labella |
| CWL 503 | Anustup Basu |
| ENGL 104 | Dave Morris |
| ENGL 200 | Lucinda Cole, Rebecca Oh, Audrey Johnson |
| ENGL 202 | Carson Joseph Koepke |
| ENGL 204 | Curtis Perry |
| ENGL 206 | Hina Nazar |
| ENGL 208 | Eleanor Courtemanche |
| ENGL 209 | Catharine E Gray |
| ENGL 219 | Andrew Gaedtke |
| ENGL 241 | John Timberman Newcomb |
| ENGL 250 | Jamie L Jones |
| ENGL 253 | Tess Dorothy McNulty |
| ENGL 255 | Trish Loughran |
| ENGL 276 | John Labella |
| ENGL 280 | Kimberly R Mack |
| ENGL 285 | Rebecca Oh |
| ENGL 301 | Anustup Basu, John P Claborn, Shawn Patrick Gilmore |
| ENGL 325 | Siobhan B Somerville |
| ENGL 350 | Manisha Basu, Anthony Pollock, Barry Allan Hudek |
| ENGL 360 | Katherine Aplonia Gaffney |
| ENGL 373 | John Timberman Newcomb |
| ENGL 380 | John Gallagher |
| ENGL 396 | Candice M Jenkins, Robert Markley |
| ENGL 402 | Katie Menendez |
| ENGL 418 | Lori Humphrey Newcomb |
| ENGL 427 | Hina Nazar |
| ENGL 442 | Andrew Gaedtke |
| ENGL 450 | Michael J Odom |
| ENGL 455 | Robert W Barrett, Trish Loughran, Kimberly R Mack |
| ENGL 460 | Christopher Charles Freeburg |
| ENGL 467 | Leah Becker |
| ENGL 475 | Lori Humphrey Newcomb |
| ENGL 481 | John Gallagher |
| ENGL 498 | Lucinda Cole |
| ENGL 503 | Anustup Basu |
| ENGL 514 | Carson Joseph Koepke |
| ENGL 537 | Eleanor Courtemanche |
| ENGL 559 | Christopher Charles Freeburg |
| ENGL 581 | Jamie L Jones |
| ENGL 582 | Melissa Monique Littlefield |
| ENGL 583 | Charlesia McKinney |
| ENGL 593 | Andrea Stevens |
| ESE 360 | Katherine Aplonia Gaffney |
| ESE 467 | Leah Becker |
| ESE 498 | Lucinda Cole |
| FAA 110 | Angel Noe Garcia |
| GWS 280 | Kimberly R Mack |
| GWS 325 | Siobhan B Somerville |
| GWS 387 | Siobhan B Somerville |
| HIST 387 | Siobhan B Somerville |
| HNDI 202 | Pallabi Gupta |
| HUM 111 | Dana Kinzy |
| INFO 310 | William E Underwood |
| IS 310 | William E Underwood |
| IS 583 | Ryan Charles Cordell |
| IS 589 | Ryan Charles Cordell |
| IS 599 | Ryan Charles Cordell, William E Underwood |
| LAS 279 | Michael Douglas Shetina |
| MACS 104 | Dave Morris |
| MACS 372 | Daniel Roche |
| MACS 373 | John Timberman Newcomb |
| MACS 503 | Anustup Basu |
| MATH 412 | Anustup Basu |
| MDVL 201 | Carson Joseph Koepke |
| MDVL 514 | Carson Joseph Koepke |
| MUS 411 | Kimberly R Mack |
| MUS 522 | Kimberly R Mack |
| RHET 102 | Madeline Furlong, Michael J Hurley, Calgary Martin, Zachariah P McVicker, Katie Menendez, Michael J Odom, Zach Simon |
| RHET 105 | Ashley Barr, Leah Becker, Josh Canipe, Mary Rose Cottingham, Ryan Flanagan, Javiera Green, Barry Allan Hudek, Audrey Johnson, Carrie Ann Johnson, John Labella, Mary Lindsey, John P MacLean, Heather McLeer, Stephen Runkle, Michael VanCalbergh, Corina Avelita Villanueva, Rebecca Weber, Curtis Dickerson, Shawn Patrick Gilmore, Clancy McGilligan, Dave Morris |
| RHET 233 | Megan Elizabeth Cole, Pallabi Gupta |
| THEA 591 | Andrea Stevens |
| THEA 599 | John Levi Barnard, Andrea Stevens |
| WRIT 300 | Megan Elizabeth Cole |
Biggest classes and how they were graded
These are the 8 English classes that gave the most letter grades in their latest graded term. Of these, ENGL 202 gave the largest share of A grades (91%), and RHET 102 the largest share of D and F grades (6%).
| Class | Term | Grades | A | D or F |
|---|---|---|---|---|
| BTW 250Principles Bus Comm | Spring 2026 | 366 | 88% | 2% |
| ENGL 104Introduction to Film | Spring 2026 | 115 | 77% | 3% |
| RHET 233Advanced Rhetoric and Composition | Spring 2026 | 111 | 75% | 5% |
| ENGL 109Intro to Fiction-ACP | Spring 2026 | 66 | 88% | 0% |
| RHET 102Principles of Research | Spring 2026 | 64 | 77% | 6% |
| BTW 279Writing Job Applications | Spring 2025 | 44 | 89% | 2% |
| CW 100Intro to Creative Writing | Spring 2026 | 44 | 89% | 0% |
| ENGL 202Medieval Literature and Culture | Spring 2026 | 32 | 91% | 3% |
Letter grades only; withdrawals and pass/fail grades are not counted. 55 English classes gave at least 20 letter grades in their latest graded term.
Bachelor’s degrees2 programs
- Creative Writing BALAS
- English BALAS
Master’s degrees2 programs
- Creative Writing MFA
- English MA
Doctoral degrees1 program
- English PhD
Pay after graduationHighest: English Language and Literature, General, $54,600
| Field of study | 1 year out | 4 years out |
|---|---|---|
| English Language and Literature, GeneralBachelor’s · English | $45,800 | $54,600 |
| Rhetoric and Composition/Writing StudiesBachelor’s · Creative Writing | $36,600 | $44,000 |
About the department
Department of English is part of College of Liberal Arts and Sciences, led by Dean Venetria Patton. Department website.
Sources checked Nov 18, 2026.