Siebel School of Computing and Data Science: professors and courses
170 professors and instructors teach 120 courses in Computing and Data Science in Spring 2027.
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 129 | |
Tarek AbdelzaherProfessor | CS 537 |
Rachel AdlerAssociate professor | IS 226, IS 599 |
Sarita V AdveProfessor | CS 534 |
Vikram Sadanand AdveProfessor | CS 591 |
Gul A AghaResearch professor | No classes listed this year |
Ram AlagappanAssistant professor | CS 591, CS 598 |
Nancy AmatoProfessor | CS 199, CS 498, CS 591 |
Tal AugustAssistant professor | CS 498 |
Brian P BaileyProfessor | CS 598 |
Arindam BanerjeeProfessor | CS 591 |
Adam BatesAssociate professor | CS 461, ECE 422 |
Reyhan Jabbarvand BehrouzAssistant professor | No classes listed this year |
Show all 170 people
| Name | Teaches |
|---|---|
| Professors · 129 | |
Matthew Chapman CaesarProfessor | CS 437 |
Timothy Moon-Yew ChanProfessor | CS 598 |
Eshwar ChandrasekharanAssistant professor | CS 598 |
Kevin Chenchuan ChangProfessor | CS 411, CS 598 |
Chandra Sekhar ChekuriProfessor | CS 498 |
Girish ChowdharyProfessor | No classes listed this year |
Camille CobbAssistant professor | CS 464, CS 591 |
Katie CunninghamAssistant professor | CS 102, INFO 102 |
Gerald F DeJongProfessor emeritus | No classes listed this year |
Kate DonahueAssistant professor | CS 498 |
Mohammed El-KebirAssociate professor | CS 598 |
Jeff EricksonProfessor | CS 199, CS 225 |
Paul FischerProfessor | CS 450, CSE 401, ECE 491, MATH 450 |
Michael A ForbesAssistant professor | CS 598 |
David Alexander ForsythProfessor | CS 588 |
Aishwarya GanesanAssistant professor | CS 591, CS 598 |
Charles GearProfessor emeritus | No classes listed this year |
Saugata GhoseAssistant professor | CS 534, CS 591, ECE 590 |
Philip B GodfreyProfessor | CS 435 |
William D GroppProfessor | No classes listed this year |
Liangyan GuiResearch assistant professor | CS 446 |
Elsa GunterResearch professor | CS 576 |
Indranil GuptaProfessor | CS 525, CS 591 |
Sariel Har-PeledProfessor | CS 473, CSE 414, MATH 473 |
Mehdi T HarandiAssociate professor emeritus | No classes listed this year |
John C HartProfessor | FIN 394 |
Kris HauserProfessor | No classes listed this year |
David HeathAssistant professor | CS 407, ECE 407 |
Julia HockenmaierProfessor | CS 447 |
Derek W HoiemProfessor | No classes listed this year |
Sheldon Howard JacobsonProfessor | CS 482, IE 413 |
Fernando Granha JeronimoAssistant professor | No classes listed this year |
Heng JiProfessor | No classes listed this year |
Nan JiangAssociate professor | CS 443 |
Laxmikant V KaleResearch professor | No classes listed this year |
Samuel N KaminProfessor emeritus | No classes listed this year |
Daniel KangAssistant professor | No classes listed this year |
Dominic KaoAssistant professor | CS 498 |
Ram KesavanClinical associate professor | CS 423, CS 425, CS 591, ECE 428 |
Dakshita KhuranaAssociate professor | CS 598 |
Halil KilicogluAssociate professor | IS 567, IS 597, IS 599 |
Minje KimAssociate professor | CS 448 |
Kohei KishidaAssociate professor | PHIL 222, PHIL 513, PHIL 590 |
Andreas Paul Eberhard KloecknerAssociate professor | CS 555, CSE 510, MATH 552 |
Robin Hillary KravetsProfessor | CS 438, ECE 438 |
Ranjitha KumarAssociate professor | CS 568 |
Fan LaiAssistant professor | CS 598 |
Steven M LavalleProfessor | No classes listed this year |
Duncan H LawrieProfessor emeritus | No classes listed this year |
Svetlana LazebnikProfessor | CS 444, ECE 494 |
Colleen LewisAssociate professor | CS 124, CS 199, CS 591, ENG 591 |
Bo LiAssociate professor | No classes listed this year |
Xiaojing LiaoAssociate professor | No classes listed this year |
Ge LiuAssistant professor | CS 598 |
Yiling LouAssistant professor | CS 427, CSE 426 |
Darko MarinovProfessor | CS 427, CSE 426 |
Ruta MehtaAssociate professor | CS 498 |
Charith MendisAssistant professor | CS 498, CS 591 |
Jose MeseguerProfessor | CS 476 |
M Dennis MickunasAssociate professor emeritus | No classes listed this year |
Sasa MisailovicAssociate professor | CS 521 |
William Steven MosesAssistant professor | CS 526 |
Klara NahrstedtProfessor | CS 591 |
Luke OlsonProfessor | CS 598, ME 598 |
Yongjoo ParkAssistant professor | CS 598 |
Madhusudan ParthasarathyProfessor | CS 474, CS 591 |
Hao PengAssistant professor | CS 598 |
Leonard B PittProfessor emeritus | No classes listed this year |
Lawrence RauchwergerProfessor | CS 591 |
Jim RehgProfessor | No classes listed this year |
John ReidResearch professor | ENG 572, ENG 573 |
Edward M ReingoldProfessor emeritus | No classes listed this year |
Ling RenAssociate professor | CS 539, ECE 526 |
Talia RingerAssistant professor | CS 598 |
Grigore RosuProfessor | CS 521 |
Koustuv SahaAssistant professor | CS 498 |
Lui Raymond ShaProfessor | CS 431 |
Mohammod Mashfiqui Rabbi ShuvoResearch assistant professor | No classes listed this year |
Gagandeep SinghAssistant professor | CS 477, CS 591, ECE 478 |
Ritambhara SinghAssociate professor | No classes listed this year |
Makrand SinhaAssistant professor | CS 478 |
Robert D SkeelProfessor emeritus | No classes listed this year |
Edgar SolomonikAssociate professor | CS 598 |
Elahe SoltanaghaiAssistant professor | CS 437 |
Sarah Gimbert StermanAssistant professor | CS 465, CS 591 |
Sharifa SultanaAssistant professor | CS 498 |
Jimeng SunProfessor | BSE 730, BSE 740, CS 598 |
Hari SundaramProfessor | CS 598 |
Nishil TalatiAssistant professor | CS 433, CSE 422 |
Hanghang TongProfessor | CS 514 |
Josep TorrellasProfessor | CS 533, CSE 522 |
Dilek Hakkani TurProfessor | No classes listed this year |
Gokhan TurResearch professor | No classes listed this year |
Deepak VasishtAssociate professor | No classes listed this year |
George VasmatzisResearch professor | CS 498 |
Mahesh ViswanathanProfessor | No classes listed this year |
Gang WangAssociate professor | No classes listed this year |
Ge WangAssistant professor | No classes listed this year |
Shenlong WangAssistant professor | No classes listed this year |
Yuxiong WangAssociate professor | CS 445 |
Tandy WarnowProfessor | CS 466 |
Marianne S WinslettProfessor Emerita | No classes listed this year |
Mike WoodleyClinical assistant professor | CS 222, CS 493, CS 494 |
Luyi XingAssociate professor | CS 461, ECE 422 |
Tianyin XuAssociate professor | CS 591 |
Francis Y. YanAssistant professor | CS 438, ECE 438 |
Jiaxuan YouAssistant professor | No classes listed this year |
Wenzhen YuanAssociate professor | CS 498 |
Chengxiang ZhaiProfessor | CS 510, CS 591, MCB 529 |
Lingming ZhangAssociate professor | ACCY 200, ACCY 503, ME 525 |
Minjia ZhangAssistant professor | CS 498 |
Tong ZhangProfessor | CS 498, LER 561 |
Han ZhaoAssistant professor | CS 442, CS 591 |
Shuang ZhaoAssociate professor | No classes listed this year |
Sihai Dave ZhaoProfessor | STAT 530 |
Fengyuan ZhuResearch assistant professor | CS 498 |
Craig ZillesProfessor | CS 105 |
| Lecturers and instructors · 3 | |
Ryan Matthew CunninghamSenior lecturer | CS 210, CS 211, CS 462 |
Reza FarivarCLINICAL ASSOC PROF | CS 498 |
Michael T HeathFULTON WATSON COPP CHAIR EMER | No classes listed this year |
| Graduate and other instructors · 38 | |
Marco Morales AguirreTCH ASSOC PROF | No classes listed this year |
Narendra AhujaPROF EMERITUS, CSL | No classes listed this year |
Abdussalam Alhadi M AlawiniTCH ASSOC PROF | CS 411, CS 498 |
Lawrence AngraveTCH PROF | CS 199, CS 341 |
Mattox Alan BeckmanTCH ASSOC PROF | CS 421, CS 491, CS 591, ENG 580 |
R H CampbellABBASI PROF EMERITUS | No classes listed this year |
George ChackoEXEC DIR OF RES DATA ANALYTICS | CS 598 |
Geoffrey Werner ChallenTCH PROF | CS 199 |
David M DalpiazTCH ASSOC PROF | No classes listed this year |
Carl EvansTCH ASST PROF | CS 421 |
Wade A Fagen-UlmschneiderTCH PROF | CS 307 |
Margaret M FleckTEACHING PROF | CS 173 |
Max FowlerTEACHING ASST PROF | CS 101 |
Emily Kyle FoxTCH ASSOC PROF | CS 374, ECE 374 |
Yael GertnerTCH ASSOC PROF | CS 199, CS 403, CS 491 |
Daniel GonzalezTCH ASST PROF | CS 173, CS 199, ENG 591 |
Pablo D Robles GrandaTEACHING ASST PROF | No classes listed this year |
| No classes listed this year | |
| No classes listed this year | |
Geoffrey Lindsay HermanTCH PROF | CS 498, CS 598 |
Charles Lee IsbellCHANC UC & V PRES UI | No classes listed this year |
Daniel KatzChief Scientist, NCSA | No classes listed this year |
Volodymyr KindratenkoASST DIR | CS 483, CSE 408, ECE 408, ECE 479 |
Bill KramerEXEC DIR, NFI | No classes listed this year |
Hongye LiuTCH ASST PROF | CS 361 |
Michael LouiPROF EMERITUS, ITI | No classes listed this year |
Livingston McPhersonTCH ASST PROF | CS 107, STAT 107 |
Michael NowakTCH ASST PROF | CS 128, CS 199 |
David PaduaWILLETT PROF EMERITUS | No classes listed this year |
Jule SchatzTCH ASST PROF | CS 128 |
Eric Gene ShafferTCH PROF | CS 415 |
Mariana Teixeira SilvaTCH PROF | CS 357, MATH 357 |
Marc SnirMICHAEL FAIMAN PROF EMERITUS | No classes listed this year |
Brad R SolomonTCH ASSOC PROF | CS 199, CS 225, ENG 199 |
Ruby TahboubTCH ASST PROF | CS 412 |
Harsha Srimath TirumalaTCH ASST PROF | No classes listed this year |
Luther TychonievichTCH ASSOC PROF | CS 340 |
Tiffani L WilliamsTCH PROF | CS 402, CS 491 |
Who teaches each course
| Course | Taught by |
|---|---|
| ACCY 200 | Lingming Zhang |
| ACCY 503 | Lingming Zhang |
| BSE 730 | Jimeng Sun |
| BSE 740 | Jimeng Sun |
| CS 101 | Max Fowler |
| CS 102 | Katie Cunningham |
| CS 105 | Craig Zilles |
| CS 107 | Livingston McPherson |
| CS 124 | Colleen Lewis |
| CS 128 | Michael Nowak, Jule Schatz |
| CS 173 | Margaret M Fleck, Daniel Gonzalez |
| CS 199 | Nancy Amato, Jeff Erickson, Colleen Lewis, Lawrence Angrave, Geoffrey Werner Challen, Yael Gertner, Daniel Gonzalez, Michael Nowak, Brad R Solomon |
Show all 120 courses
| Course | Taught by |
|---|---|
| CS 210 | Ryan Matthew Cunningham |
| CS 211 | Ryan Matthew Cunningham |
| CS 222 | Mike Woodley |
| CS 225 | Jeff Erickson, Brad R Solomon |
| CS 307 | Wade A Fagen-Ulmschneider |
| CS 340 | Luther Tychonievich |
| CS 341 | Lawrence Angrave |
| CS 357 | Mariana Teixeira Silva |
| CS 361 | Hongye Liu |
| CS 374 | Emily Kyle Fox |
| CS 402 | Tiffani L Williams |
| CS 403 | Yael Gertner |
| CS 407 | David Heath |
| CS 411 | Kevin Chenchuan Chang, Abdussalam Alhadi M Alawini |
| CS 412 | Ruby Tahboub |
| CS 415 | Eric Gene Shaffer |
| CS 421 | Mattox Alan Beckman, Carl Evans |
| CS 423 | Ram Kesavan |
| CS 425 | Ram Kesavan |
| CS 427 | Yiling Lou, Darko Marinov |
| CS 431 | Lui Raymond Sha |
| CS 433 | Nishil Talati |
| CS 435 | Philip B Godfrey |
| CS 437 | Matthew Chapman Caesar, Elahe Soltanaghai |
| CS 438 | Robin Hillary Kravets, Francis Y. Yan |
| CS 442 | Han Zhao |
| CS 443 | Nan Jiang |
| CS 444 | Svetlana Lazebnik |
| CS 445 | Yuxiong Wang |
| CS 446 | Liangyan Gui |
| CS 447 | Julia Hockenmaier |
| CS 448 | Minje Kim |
| CS 450 | Paul Fischer |
| CS 461 | Adam Bates, Luyi Xing |
| CS 462 | Ryan Matthew Cunningham |
| CS 464 | Camille Cobb |
| CS 465 | Sarah Gimbert Sterman |
| CS 466 | Tandy Warnow |
| CS 473 | Sariel Har-Peled |
| CS 474 | Madhusudan Parthasarathy |
| CS 476 | Jose Meseguer |
| CS 477 | Gagandeep Singh |
| CS 478 | Makrand Sinha |
| CS 482 | Sheldon Howard Jacobson |
| CS 483 | Volodymyr Kindratenko |
| CS 491 | Mattox Alan Beckman, Yael Gertner, Tiffani L Williams |
| CS 493 | Mike Woodley |
| CS 494 | Mike Woodley |
| CS 498 | Nancy Amato, Tal August, Chandra Sekhar Chekuri, Kate Donahue, Dominic Kao, Ruta Mehta, Charith Mendis, Koustuv Saha, Sharifa Sultana, George Vasmatzis, Wenzhen Yuan, Minjia Zhang, Tong Zhang, Fengyuan Zhu, Reza Farivar, Abdussalam Alhadi M Alawini, Geoffrey Lindsay Herman |
| CS 510 | Chengxiang Zhai |
| CS 514 | Hanghang Tong |
| CS 521 | Sasa Misailovic, Grigore Rosu |
| CS 525 | Indranil Gupta |
| CS 526 | William Steven Moses |
| CS 533 | Josep Torrellas |
| CS 534 | Sarita V Adve, Saugata Ghose |
| CS 537 | Tarek Abdelzaher |
| CS 539 | Ling Ren |
| CS 555 | Andreas Paul Eberhard Kloeckner |
| CS 568 | Ranjitha Kumar |
| CS 576 | Elsa Gunter |
| CS 588 | David Alexander Forsyth |
| CS 591 | Vikram Sadanand Adve, Ram Alagappan, Nancy Amato, Arindam Banerjee, Camille Cobb, Aishwarya Ganesan, Saugata Ghose, Indranil Gupta, Ram Kesavan, Colleen Lewis, Charith Mendis, Klara Nahrstedt, Madhusudan Parthasarathy, Lawrence Rauchwerger, Gagandeep Singh, Sarah Gimbert Sterman, Tianyin Xu, Chengxiang Zhai, Han Zhao, Mattox Alan Beckman |
| CS 598 | Ram Alagappan, Brian P Bailey, Timothy Moon-Yew Chan, Eshwar Chandrasekharan, Kevin Chenchuan Chang, Mohammed El-Kebir, Michael A Forbes, Aishwarya Ganesan, Dakshita Khurana, Fan Lai, Ge Liu, Luke Olson, Yongjoo Park, Hao Peng, Talia Ringer, Edgar Solomonik, Jimeng Sun, Hari Sundaram, George Chacko, Geoffrey Lindsay Herman |
| CSE 401 | Paul Fischer |
| CSE 408 | Volodymyr Kindratenko |
| CSE 414 | Sariel Har-Peled |
| CSE 422 | Nishil Talati |
| CSE 426 | Yiling Lou, Darko Marinov |
| CSE 510 | Andreas Paul Eberhard Kloeckner |
| CSE 522 | Josep Torrellas |
| ECE 374 | Emily Kyle Fox |
| ECE 407 | David Heath |
| ECE 408 | Volodymyr Kindratenko |
| ECE 422 | Adam Bates, Luyi Xing |
| ECE 428 | Ram Kesavan |
| ECE 438 | Robin Hillary Kravets, Francis Y. Yan |
| ECE 478 | Gagandeep Singh |
| ECE 479 | Volodymyr Kindratenko |
| ECE 491 | Paul Fischer |
| ECE 494 | Svetlana Lazebnik |
| ECE 526 | Ling Ren |
| ECE 590 | Saugata Ghose |
| ENG 199 | Brad R Solomon |
| ENG 572 | John Reid |
| ENG 573 | John Reid |
| ENG 580 | Mattox Alan Beckman |
| ENG 591 | Colleen Lewis, Daniel Gonzalez |
| FIN 394 | John C Hart |
| IE 413 | Sheldon Howard Jacobson |
| INFO 102 | Katie Cunningham |
| IS 226 | Rachel Adler |
| IS 567 | Halil Kilicoglu |
| IS 597 | Halil Kilicoglu |
| IS 599 | Rachel Adler, Halil Kilicoglu |
| LER 561 | Tong Zhang |
| MATH 357 | Mariana Teixeira Silva |
| MATH 450 | Paul Fischer |
| MATH 473 | Sariel Har-Peled |
| MATH 552 | Andreas Paul Eberhard Kloeckner |
| MCB 529 | Chengxiang Zhai |
| ME 525 | Lingming Zhang |
| ME 598 | Luke Olson |
| PHIL 222 | Kohei Kishida |
| PHIL 513 | Kohei Kishida |
| PHIL 590 | Kohei Kishida |
| STAT 107 | Livingston McPherson |
| STAT 530 | Sihai Dave Zhao |
Biggest classes and how they were graded
These are the 8 Siebel School of Computing and Data Science classes that gave the most letter grades in their latest graded term. Of these, CS 598 gave the largest share of A grades (90%), and CS 124 the largest share of D and F grades (7%).
| Class | Term | Grades | A | D or F |
|---|---|---|---|---|
| CS 101Intro Computing: Engrg & Sci | Spring 2026 | 889 | 78% | 3% |
| CS 441Applied Machine Learning | Spring 2026 | 786 | 82% | 1% |
| CS 498Special Topics | Spring 2026 | 692 | 76% | 2% |
| CS 598Special Topics | Spring 2026 | 683 | 90% | 0% |
| CS 225Data Structures | Spring 2026 | 643 | 75% | 3% |
| CS 124Introduction to Computer Science I | Spring 2026 | 395 | 71% | 7% |
| CS 222Software Design Lab | Spring 2026 | 369 | 83% | 2% |
| CS 427Software Engineering I | Spring 2026 | 354 | 81% | 1% |
Letter grades only; withdrawals and pass/fail grades are not counted. 92 Siebel School of Computing and Data Science classes gave at least 20 letter grades in their latest graded term.
Bachelor’s degrees3 programs
Master’s degrees3 programs
Doctoral degrees1 program
- Computer Science PhD
Pay after graduationHighest: Computer Science, $182,000
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Computer ScienceBachelor’s · Computer Science, Computer Science, Computer Science | $134,500 | $182,000 |
| Computer ScienceMaster’s · Computer Science, Computer Science, Computer Science | $158,000 | $179,400 |
About the department
Siebel School of Computing and Data Science is part of Grainger College of Engineering, led by Dean Rashid Bashir. Department website.
Sources checked Nov 18, 2026.
Related on this guide: Computer Science + Advertising BS, How to choose between CS and CS + X at UIUC and What is UIUC known for?.