The 30 classes with the highest D/F/W share
Courses numbered 100 through 299 with at least 3 sections and 100 letter-graded students from Winter 2024 to Summer 2026 (447 courses qualify). Seminars, research, independent study and similar courses are left out. D/F/W share counts D, F or W grades.
| Course | Records | Graded students | A share | D/F/W share |
|---|---|---|---|---|
| GSD 103 The Basics of Game Design | 4 | 139 | 55.4% | 22.9% |
| MATH 220 Calculus | 17 | 3,401 | 33.5% | 20.4% |
| MATH 115 Preparation for Calculus | 9 | 1,421 | 28.4% | 18.9% |
| GEOL 111 Emergence of Life | 5 | 385 | 49.1% | 16.8% |
| ASTR 210 Introduction to Astrophysics | 10 | 384 | 40.9% | 16.0% |
| CHEM 232 Elementary Organic Chemistry I | 17 | 3,580 | 32.8% | 15.9% |
| MATH 225 Introductory Matrix Theory | 4 | 318 | 38.1% | 14.8% |
| GS 102 Prep for 21st Cent Challenges | 4 | 219 | 56.6% | 14.5% |
| PHIL 202 Symbolic Logic | 4 | 175 | 56.6% | 14.4% |
| ASRM 210 Theory of Interest | 5 | 251 | 51.4% | 14.4% |
| CLCV 111 Mythology of Greece and Rome | 3 | 102 | 41.2% | 13.7% |
| PSYC 235 Intro to Statistics | 8 | 310 | 46.1% | 13.7% |
| EALC 250 Intro to Japanese Culture | 5 | 109 | 53.2% | 13.6% |
| CHEM 104 General Chemistry II | 22 | 5,439 | 25.8% | 13.5% |
| CHEM 236 Fundamental Organic Chem I | 5 | 458 | 21.8% | 13.3% |
| CHEM 101 Introductory Chemistry | 12 | 2,541 | 26.9% | 13.3% |
| CHEM 204 Accelerated Chemistry II | 3 | 415 | 28.2% | 12.9% |
| HIST 202 American Environmental History | 3 | 130 | 78.5% | 12.9% |
| ASTR 100 Introduction to Astronomy | 10 | 1,710 | 54.3% | 12.7% |
| LING 225 Language, Mind, and Brain | 4 | 150 | 40.0% | 12.7% |
| ECON 202 Economic Statistics I | 15 | 796 | 36.8% | 12.6% |
| SOC 280 Intro to Social Statistics | 5 | 150 | 66.7% | 12.4% |
| ECON 203 Economic Statistics II | 23 | 1,576 | 47.8% | 12.2% |
| SPAN 130 Intermediate Spanish | 8 | 194 | 59.8% | 12.1% |
| CHEM 102 General Chemistry I | 34 | 7,710 | 22.9% | 11.7% |
| MATH 221 Calculus I | 8 | 1,365 | 36.2% | 11.7% |
| ECE 210 Analog Signal Processing | 27 | 2,238 | 26.4% | 11.4% |
| PHYS 212 University Physics: Elec & Mag | 18 | 3,116 | 47.4% | 11.2% |
| PHIL 103 Logic and Reasoning QR II | 6 | 142 | 45.1% | 11.1% |
| MCB 250 Molecular Genetics | 50 | 1,215 | 42.1% | 10.8% |
How to read this ranking
These are the lower-division courses where the most students in past classes finished with D, F or W grades. Many are required early in a major, so the students enrolled differ from course to course. Check the grades by instructor on a course page and the department's own advising before you decide.
More in Illinois grade distributions by course: FIN 221 Corporate Finance: grade distribution at Illinois, HK 271 Health Equity in the U.S.: grade distribution at Illinois and CS 225 Data Structures: grade distribution at Illinois.
How we got this
Dataset: University of Illinois grade distribution releases (DAIR), republished by Wade Fagen-Ulmschneider; sections with 20 or fewer students are withheld. This page uses 13,583 instructor-term records from Winter 2024 to Summer 2026. "A share" counts A+, A and A− grades as a share of letter-graded students. "D/F/W share" counts D, F or W grades as a share of letter-graded students plus withdrawals. Illinois withholds sections with 20 or fewer students, and instructor names in the release can be shortened. Percentages describe past classes. They are not ratings of the teaching and do not predict a future class.
Official pages: Illinois Course Explorer: syllabi and sections, Tutoring at Illinois.